Springtime 10K, 1984

Place      First Name     Last Name           Sex         Age        Time
1          Larry          Greene               M           24       30:03
2          Herb           Wills                M           23       30:20
3          Paul           Waldron              M           22       30:28
4          Rick           Miller               M           26       31:37
5          R C            Carroll              M           19       32:42
6          Gary           Slayton              M           29       33:04
7          Scott          Hinkle               M           30       33:28
8          Jeff           Doherty              M           25       33:34
9          Felton         Wright               M           26       33:41
10         Terry          Presnell             M           34       33:47
11         Steve          Sims                 M           27       34:11
12         David          Sheffield            M           37       34:11
13         Karl           Hempel               M           32       34:18
14         Kurt           Cumiskey             M           23       34:21
15         Shannon        Shannon              M           30       34:32
16         Chuck          Jewell               M           26       34:42
17         Dan            Sauers               M           27       34:56
18         Kris           Johnson              M           29       34:57
19         Tim            Petz                 M           23       35:20
20         David          Picariello           M           30       35:27
21         Sam            Turnbull             M           50       35:42
22         Larry          Jennings             M           30       35:45
23         Ron            Gressel              M           44       35:45
24         John           Kalin                M           32       35:54
25         Kiff           Mendoza              M           24       35:54
26         Carla          Borovicka            F           22       35:57
27         Frank          Nearhoff             M           37       35:58
28         Margaret       Coombeu              F           33       36:03
29         Chris          Haas                 M           25       36:06
30         Gregory        Fiess                M           24       36:08
31         James          Dickson              M           40       36:14
32         Mike           Anthony              M           23       36:20
33         Bobby          Brooks               M           31       36:23
34         Ross           Ellington            M           34       36:24
35         Mike           Overton              M           28       36:27
36         Craig          Willis               M           32       36:44
37         Tony           Green                M           28       36:48
38         Perry          Grimes               M           24       36:52
39         Michael        Dunbar               M           26       37:01
40         Gordon         Cherr                M           34       37:02
41         Joe            Beckham              M           39       37:08
42         Barbara        Matthews             F           19       37:05
43         Mike           Johns                M           31       37:11
44         Bob            Askea                M           51       37:14
45         Jerry          McDaniel             M           30       37:17
46         Don            Wilson               M           41       37:24
47         Vernon         Myers                M           33       37:30
48         Sue            Packell              F           18       37:36
49         Keith          Craig                M           23       37:38
50         Bill           Perry                M           35       37:38
51         Janice         Hochstein            F           33       37:38
52         Bill           McGuire              M           36       37:38
53         Brian          Murphy               M           22       37:45
54         John           Hesselbart           M           39       37:47
55         Rick           Parker               M           19       37:54
56         Paul           Ott                  M           36       37:58
57         Mark           Stevens              M           32       38:00
58         Joe            D' Agostino          M           27       38:08
59         Fred           Stutsman             M           39       38:13
60         Mike           Hockstein            M           41       38:16
61         Walter         Campbell             M           23       38:20
62         Unknown        Unknown              U                    ??:??
63         Brad           Carter               M           22       38:24
64         Craig          Bruner               M           28       38:25
65         Tom            Long                 M           35       38:30
66         Ronald         Brodeur              M           19       38:33
67         Mike           Minerva              M           48       38:36
68         John           Granville            M           18       38:38
69         Vince          Kelly                M           36       38:40
70         Sharon         Parrison             F           21       38:43
71         Nelson         Martin               M           36       39:02
72         Chuck          Booker               M           33       39:02
73         Roy            King                 M           36       39:08
74         Bill           Aughton              M           43       39:12
75         Chris          Artworth             M           26       39:26
76         Rich           Deuerling            M           33       39:27
77         Andy           Bullwinkel           M           26       39:30
78         Bill           Preston              M           36       39:36
79         Patti          Sudduth              F           44       39:37
80         Tony           Kronenburg           M           33       39:42
81         Steve          Briede               M           17       39:43
82         Bill           de Grummond          M           49       39:46
83         T.             Tibirolano           M           25       39:47
84         Glen           Smith                M           31       39:49
85         Jay            Herring              M           26       39:49
86         Joe            Kane                 M           33       39:55
87         Tom            Sipp                 M           31       39:59
88         David          Reid                 M           35       40:13
89         Steve          Lancaster            M           29       40:18
90         Del            Baker                M           35       40:20
91         James          Hanlon               M           44       40:25
92         Ray            Harlow               M           41       40:29
93         Nick           Tafuri               M           27       40:31
94         Dom            Nozzi                M           24       40:32
95         Michelle       Jernigan             F           12       40:34
96         Tom            Sexton               M           30       40:35
97         Lagran         SAunders             M           28       40:37
98         John           Tolejko              M           41       40:37
99         Unknown        Unknown              U                    ??:??
100        Charles        Sweeney              M           22       40:43
101        James          Penrod               M           42       40:43
102        Emanuel        Joanos               M           27       40:49
103        John           Stephenson           M           32       40:50
104        Bruce          Bellingham           M           32       40:51
105        Steven         Breden               M           29       40:51
106        Yvonne         Gsteiger             F           26       40:52
107        Joe            Dexter               M           38       40:53
108        Barratt        Unknown              M           33       41:03
109        Mike           Dislh                M           30       41:04
110        Jodi           Yarlov               F           28       41:04
111        Craig          Hanoman              M           40       41:05
112        Scott          Boyer                M           23       41:10
113        John           Oeltjer              M           15       41:10
114        Randy          Frazey               M           32       41:18
115        Claus          Smith                M           24       41:20
116        Nhan           Ngurjen              M           16       41:20
117        Carl           Fontana              M           41       41:20
118        Charles        Perego               M           32       41:22
119        Bill           Buckland             M           31       41:22
120        Randy          Briley               M           37       41:29
121        Rick           Levy                 M           34       41:30
122        Ed             Johnson              M           41       41:33
123        Barbie         Beckford             F           30       41:34
124        Michael        Wagoner              M           23       41:35
125        Matthew        Stevenson            M           30       41:35
126        Donna          Murdoch              F           28       41:36
127        Al             Cypress              M           33       41:40
128        Rick           Lindstrom            M           34       41:42
129        Donna          Miller               F           26       41:42
130        Jim            Toms                 M           36       41:42
131        Billy          Wooten               M           23       41:45
132        Nicky          Prieda               M           17       41:45
133        Terry          Smith                M                    41:46
134        Mark           Braunsdorf           M           31       41:46
135        Mark           Welker               M           25       41:47
136        James          McGanf               M           32       41:48
137        Scott          Mitchell             M           32       41:50
138        Jerry          Maurey               M           52       41:50
139        Alicia         White                F           23       41:51
140        Jim            Fluharty             M           36       41:51
141        Charles        Ranson               M           36       41:52
142        John           Neill                M           33       41:53
143        Kirk           Freeman              M           22       41:53
144        Bill           Wager                M           36       41:53
145        Richard        Bemid                M           39       41:58
146        Steve          Stage                M           39       42:01
147        Gass           Morgan               M           21       42:03
148        Bruce          Tuckman              M           45       42:02
149        James          Joanos               M           49       42:04
150        Jack           Nolan                M           41       42:04
151        Jarret         Oeltjer              M           41       42:05
152        John           Stacklyn             M           32       42:08
153        David          Yon                  M           28       42:09
154        Bob            Rubanowice           M           50       42:14
155        Charles        Tunnicliff           M           39       42:14
156        Leitch         Wright               M           54       42:15
157        Jesse          Bartlett             M           30       42:16
158        Harry          Chiles               M           30       42:21
159        Michael        Madden               M           28       42:24
160        Tom            Pitcock              M           31       42:26
161        Jack           Albright             M           16       42:31
162        David          Hill                 M           35       42:32
163        John           Elder                M           41       42:33
164        Willis         Sims                 M           39       42:35
165        Fred           Ingley               M           44       42:40
166        Andrew         Foster               M           39       42:41
167        Debbie         Moore                F           30       42:45
168        Mike           Schneider            M           47       42:48
169        Kevin          Roe                  M           27       42:52
170        Lee            Willis               M           40       42:52
171        Mike           Hansen               M           32       42:56
172        Ron            Christen             M           38       43:00
173        Jerry          Hart                 M           36       43:03
174        Paul           Armor                M           39       43:06
175        Allison        Moe                  F           19       43:06
176        Bill           Sherrill             M           41       43:06
177        Steven         Blumsack             M           40       43:07
178        Paula          Johnson              F           22       43:08
179        Mabry          James                M           39       43:08
180        Bill           Hunter               M           33       43:11
181        Jeff           Johnson              M           14       43:11
182        Jim            Morris               M           37       43:12
183        Bob            Peeples              M           32       43:12
184        Jeff           Reidenauer           M           27       43:16
185        Wayne          Torbert              M           35       43:16
186        John           Nelson               M           33       43:18
187        Perry          Williams             M           34       43:20
188        Mario          Taylor               M           32       43:21
189        John           Hubbs                M           27       43:21
190        Tom            Derrough             M           33       43:21
191        Paul           Brooks               M           24       43:22
192        Tony           Castro               M           27       43:23
193        Larry          Jordan               M           38       43:25
194        Jeff           Vickers              M           22       43:33
195        Linda          Baker                F           33       43:34
196        Ralph          Graham               M           29       43:35
197        Charles        Outlaw               M           40       43:36
198        Christine      Van Fleet            F           43       43:36
199        Joan           Clements             M           27       43:37
200        Joyce          Lowery               F           34       43:39
201        David          Tharp                M           35       43:40
202        Clyde          Maurice              M           35       43:40
203        Douglas        McGregor             M           23       43:42
204        Steve          Waltz                M           35       43:43
205        Sam            Bell                 M           44       43:43
206        Amy            Petz                 F           37       43:44
207        Tim            Fabrizi              M           14       43:46
208        Bill           Davis                M           32       43:48
209        Jim            Garrison             M           29       43:49
210        Douglas        Hatter               M           24       43:53
211        Mary           Hodgkins             F           30       43:55
212        Ron            Saberan              M           35       43:55
213        Vernon         Longman              M           28       43:55
214        Roy            Howard               M           30       43:57
215        Doug           Stuart               M           47       43:57
216        Terry          Butler               M           31       43:57
217        Unknown        Unknown              U                    ??:??
218        D.             Robson               M           47      44:,,04
219        Rick           Palmer               M           30       44:06
220        K.             Deyo                 M           26       44:09
221        J.V.           Morrison             M           37       44:15
222        Walter         Prather              M           33       44:15
223        Ron            Moody                M           33       44:15
224        Shropshiro     Unknown              M           32       44:15
225        Bret           Barnes               M           25       44:16
226        Jeff           Markley              M           21       44:17
227        Nayola         Darby                F           30       44:17
228        Russell        Herron               M           35       44:17
229        Vince          Pedding              M           29       44:18
230        Mary           Hopping              F           45       44:18
231        Karen          Wenzel               F           28       44:20
232        Barbara        Myer                 F           39       44:20
233        Ronald         Dowling              M           40       44:27
234        Stan           Davis                M           29       44:30
235        Bill           Heacock              M           30       44:32
236        G L            Weatherly            M           41       44:33
237        Robin          Tanner               F           23       44:34
238        Steve          Melamed              M           27       44:35
239        John           Hegenmuller          M           39       44:41
240        Robert         Cox                  M           31       44:42
241        James          Parry                M           41       44:46
242        Nick           Carde                M           30       44:48
243        Joe            Blessing             M           33       44:49
244        Michele        Cromer               F           15       44:50
245        John           Daigle               M           36       44:51
246        Walter         Dover                M           36       44:51
247        Mick           Callahan             M           37       44:52
248        Fred           Phelps               M           40       44:56
249        Joan           Fohnas               F           22       44:57
250        Mary           Tappen               F           26       44:57
251        Michael        Brunner              M           26       44:57
252        Jim            Hoffsis              M           38       44:58
253        Alex           Davenport            M           37       44:58
254        Brian          Hadar                M           29       44:58
255        Lanny          Larson               M           46       44:58
256        Larry          Jackson              M           42       44:59
257        Bob            Scheddin             M           38       45:00
258        Steve          Vandergriff          M           24       45:02
259        V.H.           Beninane             M           36       45:02
260        Mark           Vogler               M           31       45:02
261        Tom            Hadd                 M           32       45:03
262        Gregory        Caicedo              M           19       45:05
263        David          Chesser              M           20       45:06
264        Rodney         Reeves               M           35       45:11
265        Douglas        Schiak               M           27       45:12
266        Richard        Deadman              M           41       45:13
267        Fred           Brady                M           40       45:16
268        Mendelson      Unknown              M           32       45:16
269        Caryl          Pierce               F           35       45:16
270        Sherrl         Ranson               F           35       45:16
271        Rovert         Davies               M           37       45:17
272        Darrell        Levi                 M           43       45:20
273        David          Nivens               M           25       45:20
274        James          Story                M           44       45:20
275        Rob            Wilans               M           33       45:20
276        Chip           Hartung              M           31       45:20
277        Mark           Merry                M           23       45:24
278        Tim            James                M           22       45:25
279        Richard        Hunson               M           40       45:28
280        Glenn          Boggs                M           37       45:28
281        Jim            Zimmerman            M           40       45:30
282        Bruce          Fulp                 M           27       45:30
283        Tim            Warfel               M           30       45:32
284        Michael        Methvin              M           23       45:36
285        Janice         Johnson              F           30       45:36
286        Sam            Fenn                 M           43       45:40
287        Kevin          Lancet'              M           21       45:41
288        Jim            Champion             M           36       45:44
289        Glenn          Thomas               M           33       45:45
290        Tom            Davies               M           32       45:45
291        Jim            Joyce                M           34       45:50
0.0292     Vincent        Dix                  M           34       45:53
293        George         Washington           M           47       45:54
294        Brent          Stutzman             M           28       45:56
295        Terry          Knepper              M           40       45:56
296        David          Covington            M           43       45:58
297        Sam            Miller               M           36       45:59
298        David          Waters               M           36       45:59
299        Walter         Moore                M           48       45:59
300        David          Watson               M           25       45:59
301        Tim            Banks                M           24       46:00
302        Mike           Boland               M           37       46:00
303        Chuck          Moneyham             M           26       46:01
304        Chryshe        Newell               F           37       46:02
305        Don            Duwdell              M           38       46:04
306        John           Henninger            M           21       46:06
307        Kelly          Watson               F           20       46:07
308        Marvin         Moran                M           49       46:07
309        Max            Gray                 M           28       46:11
310        Michael        Long                 M           37       46:12
311        Jack           Lightle              M           52       46:13
312        Stephen        Buckingham           M           36       46:16
313        Louis          Cortez               M           27       46:18
314        Paul           Bond                 M           47       46:20
315        Paul           Strickland           M           24       46:20
316        Gincy          Stezar               F           31       46:22
317        Greg           Suber                M           33       46:23
318        Tom            Warring              M           35       46:24
319        Ed             Westcott             M           28       46:28
320        Trudy          Braden               F           24       46:28
321        John           Bachman              M           27       46:31
322        Toni           Denaham              F           21       46:33
323        J.             Cavraugh             M           32       46:33
324        Lisa           Parrish              F           23       46:33
325        Art            Lemon                M           34       46:35
326        Jim            Croteau              M           37       46:36
327        NeWayne        Roddenberry          F           34       46:37
328        W.             Clark                M           41       46:37
329        Frank          Kontnak              M           31       46:38
330        Joe            Hoffman              M           41       46:39
331        Graham         Eberhart             M           43       46:40
332        J.             Klindt               M           28       46:41
333        Jorge          Fernandez            M           28       46:42
334        Brian          Weatherlow           M           27       46:46
335        David          Pargman              M           46       46:47
336        Steve          Ecenia               M           28       46:47
337        Bruce          Hill                 M           37       46:51
338        Bruce          Moore                M           26       46:52
339        Ken            Hart                 M           38       46:52
340        Bob            Rider                M           33       46:52
341        Charles        Imwold               M           39       46:54
342        Carl           Cerniglia            M           40       46:55
343        Ray            Jones                M           49       46:56
344        Deborah        Horton               F           28       46:58
345        Gary           Mendelson            M           30       46:58
346        Phil           Cursmeier            M           35       46:58
347        Rita           Davis                F           27       47:00
348        Bill           Davis                M           34       47:00
349        Steve          Ambrose              M           25       47:01
350        Murphy         McCue                M           31       47:01
351        Larry          Watts                M           33       47:02
352        E.E.           Jones                M           36       47:03
353        Lora           Bush                 F           23       47:05
354        Kelly          Whitney              M           39       47:08
355        Mike           Wolfe                M           35       47:08
356        Jerry          Fenton               M           34       47:08
357        Bennett        Chesser              M           20       47:10
358        Wade           Hoppins              M           52       47:10
359        Jim            Coggwell             M           34       47:11
360        Steve          Serventi             M           33       47:11
361        Gary           Zenz                 M           45       47:12
362        Shelly         Marra                F           29       47:12
363        Diane          James                F           33       47:13
364        Ray            Blitch               M           37       47:13
365        Diana          Howarth              F           22       47:13
366        Linda          Abele                F           37       47:13
367        Mike           O'Connell            M           34       47:14
368        Doug           Caylor               M           34       47:15
369        Mike           McHarzan             M           31       47:15
370        Bill           Westfall             M           40       47:17
371        Brad           Methvin              M           24       47:17
372        Robin          McNeill              F           13       47:19
373        Gary           Hanson               M           35       47:20
374        Jeff           Whitton              M           28       47:21
375        David          King                 M           22       47:21
376        John           Keith                M           32       47:21
377        James          Alderman             M           47       47:21
378        George (Buck)  Davis                M           36       47:26
379        George         Clark                M           39       47:27
380        Bruce          McKibben             M           31       47:29
381        Eric           Shaw                 M           30       47:31
382        Unknown        Unknown              U                    ??:??
383        Robert         Bitterli             M           31       47:33
384        Geoffrey       Maylan               M           54       47:33
385        Thomas         Kelso                M           41       47:37
386        Gregg          Patterson            M           30       47:39
387        Ron            Mowrey               M           40       47:39
388        Haynes         Poole                M           37       47:39
389        Patreck.R.     Shwart               M           34       47:40
390        Larry          Woodward             M           46       47:40
391        Peter          Mason                M           32       47:44
392        Brian          Deffenbaugh          M           31       47:44
393        Jonathan       Peet                 M           30       47:44
394        Tom            Conkling             M           55       47:47
395        Fred           Willes               M           37       47:50
396        Julie          Madden               F           26       47:51
397        Gary           Dominick             M           36       47:51
398        Mona           Haynie               F           19       47:52
399        Don            Engle                M           35       47:52
400        Elizabeth      Draper               F           21       47:52
401        J D            Warren               M           40       47:52
402        Ronson         Thoma                M           30       47:53
403        Don            Young                M           38       47:54
404        Mike           Odom                 M           17       47:54
405        Charles        LeCroy               M           29       47:54
406        Ank            Webbers              F           23       47:56
407        Bill           Jones                M           25       47:56
408        Unknown        Unknown              U                    -----
409        Guy            Sanders              M           24       48:00
410        Steve          Kane                 M           28       48:00
411        Toni           VanAtta              F           25       48:04
412        Steve          Williams             M           32       48:04
413        Jim            Thies                M           36       48:06
414        Al             Petz                 M           49       48:07
415        Dave           Reber                M           37       48:07
416        Unknown        Unknown              U                    -----
417        David          Hawley               M           25       48:08
418        Jim            Mann                 M           43       48:08
419        Mike           Allen                M           28       48:08
420        Jack           Tebo                 M           54       48:10
421        Martin         McCaughan            M           26       48:10
422        Edward         Meggs                M           35       48:12
423        Brett          Cleveland            M           24       48:12
424        Frank          Moore                M           25       48:14
425        Ed             Davis                M           24       48:15
426        Johan          Mixon                M           39       48:16
427        Rick           Fausone              M           34       48:19
428        Karen          Ladzinski            F           25       48:19
429        Avi            Wygodski             M           33       48:19
430        Fran           Petrosino            F           26       48:19
431        Cheryl         Andrews              F           33       48:19
432        Robley         Light                M           48       48:20
433        Edwin          Conklin              M           37       48:23
434        James          Herndon              M           52       48:26
435        Michael        Leonard              M           21       48:28
436        Jerry          Peterson             M           36       48:29
437        Olson          Wiggins              M           28       48:30
438        Unknown        Unknown              U                    ??:??
439        Betsy          Hughes               F           22       48:31
440        Jack           Herzog               M           40       48:32
441        Barbara        McGee                F           27       48:34
442        H C            McGee                M           37       48:35
443        Lori           McNeill              F           13       48:37
444        Jaquinn        Markley              F           25       48:37
445        Bill           Williams             M           38       48:38
446        Cari           Roth                 F           26       48:38
447        Robert         Newell               M           37       48:38
448        Gary           Parker               M           35       48:39
449        Libby          Brice                F           32       48:40
450        Dennis         Williamson           M           34       48:40
451        George         Lewis                M           31       48:42
452        Ernest         Watkins              M           41       48:44
453        Bill           Wessner              M           42       48:46
454        Mark           Fariaine             M           33       48:47
455        Margaret       Van Every            F           43       48:48
456        Scott          Hardin               M           32       48:50
457        Roy            Ellis                M           39       48:50
458        Clare          Jones                F           26       48:52
459        John           MacKenzie            M           28       48:58
460        Gil            Bruce                M           37       49:00
461        John           Barrow               M           13       49:00
462        Charlie        Washington           M           64       49:02
463        Jim            Parrish              M           40       49:05
464        Gerry          Rose                 M           43       49:08
465        Lori           Hbuston              F           22       49:10
466        Michael        McDonald             M           30       49:11
467        Ronald         Clark                M           51       49:12
468        Mary           Chiles               F           31       49:13
469        Brian          Sheedy               M           42       49:13
470        Don            Forman               M           38       49:13
471        Jackson        McFry                M           33       49:15
472        Ray            King                 M           37       49:16
473        Linda          Sheehan              F           33       49:17
474        L L            Shelton              F           21       49:18
475        Mark           Zureich              M         0.137      49:19
476        Unknown        Unknown              U                    ??:??
477        Brian          O'Donnell            M           14       49:23
478        Phillip        Jernigan             M           10       49:25
479        Jeff           Duke                 M           28       49:26
480        Dick           Shelton              M           44       49:30
481        Richard        Wnek                 M           33       49:30
482        Gary           Brady                M           35       49:34
483        John           Hall                 M           36       49:39
484        Marty          Dix                  M           29       49:40
485        Marcia         Taber                F           26       49:41
486        Lawrence       Bodrog               M           39       49:44
487        Tom            Bateman              M           33       49:44
488        Ann            Bidlingmaier         F           34       49:46
489        Gidon          Reichstein           M           24       49:52
490        Gwen           Rhodes'              F           35       49:52
491        Thomas         Lang                 M           25       49:54
492        Dennis         Silverman            M           33       49:54
493        James          Whelan               M           30       49:55
494        Unknown        Unknown              U                    ??:??
495        John           Gardner              M           32       49:55
496        Bob            Reiser               M           36       49:56
497        Terry          Barber               M           28       50:00
498        Karen          Heacock              F           29       50:00
499        Fred           Acker                M           45       50:02
500        Joan           McNeill              F           44       50:02
501        Stan           Derzypolski          M           37       50:02
502        Gaylew         Junglins             M           0        50:02
503        Steve          Botts                M           42       50:06
504        Scott          Olson                M           14       50:08
505        Lee            Walker               M           29       50:08
506        Laura          Joanos               M           28       50:08
507        Timothy        Stead                M           27       50:09
508        James          Stevenson            M           43       50:10
509        Randy          Wheeler              M           27       50:10
510        Jean           D' Alemberte         F           45       50:11
511        Rich           Bauman               M           21       50:12
512        Phyllis        Pierce               F           29       50:12
513        Leon           Simpkins             M           47       50:13
514        Gene           Lewis                M           44       50:15
515        Cindy          Norden               F           32       50:17
516        Meg            Haslage              F           19       50:19
517        Sarah          Oeltjen              F           12       50:19
518        Tom            Heffington           M           30       50:24
519        Roger          Yates                M           38       50:24
520        Charles        Connerly             M           37       50:25
521        Barrett        Johnson              M           43       50:26
522        David          Smith                M           39       50:27
523        Judy           Kelly                F           29       50:28
524        Tim            Kelly                M           30       50:29
525        Philip         VanAtta              M           28       50:30
526        John           Tiedemann            M           30       50:31
527        Gayle          Yates                F           38       50:31
528        David          Dekker               M           13       50:32
529        Aimee          Ashton               F           11       50:34
530        Sam            Ashton               M           34       50:34
531        Jamie          Joanos               M           21       50:35
532        Paul           Joanos               M           36       50:36
533        Charles        Mesing               M           29       50:36
534        Mitch          Grown                M           19       50:38
535        Edie           Williams             F           36       50:38
536        Steve          Pheiffer             M           39       50:40
537        Louis          Chernoff             M           25       50:45
538        Bruce          Barrett              M           29       50:48
539        Joseph         Herzog               M           19       50:50
540        Marie          Coleman              F           40       50:51
541        Marvin         Collins              M           42       50:51
542        Patricia       Guildry              F           29       50:52
543        Art            Parep                M           33       50:52
544        David          Negrete              M           32       50:54
545        Scotty         Fraser               M           48       50:46
546        Ray            Nleresse             M           36       50:57
547        David          Woolf                M           29       50:57
548        Henri          Cawthon              M           31       50:58
549        Laurence       Amuso                M           47       51:02
550        Shawn          Foster               F           15       51:03
551        Bob            Jackson              M           37       51:03
552        Sandy          Serventi             F           33       51:05
553        Colleen        Lundy                F           38       51:06
554        Beth           Haslage              F           22       51:10
555        Brett          Hull-Ryde            M           24       51:13
556        Dennis         Reichart             M           40       51:13
557        Kathryn        Arnold               F           24       51:16
558        Sheri          Lewis                F           21       51:16
559        Robyn          Grady                F           32       51:18
560        John           Beale                M           23       51:19
561        David          Beebe                M           30       51:19
562        Michael        Allaire              M           16       51:20
563        Marc           Freeman              M           40       51:23
564        Mel            Hartsfield           M           33       51:25
565        Jo             Jackson              M           42       51:26
566        Alicia         Kemper               F           36       51:26
567        Juliette       McDonald             F           30       51:27
568        Scott          Wagers               M           38       51:27
569        Mark           Simpson              M           32       51:28
570        Tom            Zaccardi             M           31       51:30
571        LaDonna        Newsome              F           26       51:35
572        Laura          Miller               F           22       51:35
573        Unknown        Unknown              U           --
574        Joseph         Flescia              M           55       51:37
575        Jim            McConnaughhan        M           39       51:38
576        Brenda         Cross                F           25       51:40
577        Unknown        Unknown              U           --       ??:??
578        Reiko          Feaver               F           14       51:40
579        Doug           Wainwright           M           31       51:41
580        Unknown        Unknown              U           --       ??:??
581        Unknown        Unknown              U           --       ??:??
582        Michael        Threapleton          M           24       51:42
583        Paulette       Hollingsworth        F           40       51:44
584        Bonnie         Johnson              F           44       51:45
585        Terry          Peterson             M           38       51:46
586        G.             Deslove              M           38       51:47
587        Scott          Peterson             M           13       51:48
588        John           Griffin              M           40       51:48
589        John           Sheffield            M           34       51:49
590        Liz            Farris               F           23       51:50
591        Alan           Misah                M           30       51:50
592        Lisa           Neal                 F           21       51:51
593        Connie         Davis                F           27       51:52
594        Walter         Dick                 M           46       51:54
595        Unknown        Unknown              U           --       ??:??
596        Joy            Flan                 F           29       51:56
597        Debbie         Carneigie            F           27       51:58
598        Jerome         Novey                M           38       51:58
599        Renee          Whitton              F           27       51:59
600        Melvina        MacDonald            F           33       52:02
601        Ismail         Mami                 M           42       52:03
602        Walt           Jackson              M           32       52:04
603        Jim            Gallacher            M           37       52:17
604        Eugene         McConnely            M           56       52:18
605        Celia          Rudolph              F           25       52:19
606        Unknown        Unknown              U           --       ??:??
607        Margie         Caldwell             F           34       52:22
608        Janie          Sibley               F           20       52:22
609        Unknown        Skofronick           M           52       52:23
610        Betty          Sander               F           28       52:23
611        Katie          Douglas              F           21       52:24
612        JoAnn          Connors              F           39       52:27
613        Betty          Booker               F           27       52:29
614        Ric            Young                M           35       52:30
615        Mike           McCarron             M           36       52:30
616        Kraig          McLain               M           21       52:37
617        Larry          Loar                 M           30       52:40
618        Frank          McDonald             M           39       52:40
619        Brian          Berkowitz            M           29       52:42
620        John           Bringardner          M           26       52:44
621        Steve          Gooch                M           31       52:44
622        Mark           Scharein             M           28       52:46
623        Bill           Odom                 M           49       52:48
624        Patrick        Doyle                M           37       52:51
625        Doug           Bruce                M           34       52:51
626        Leslie         Johnson              F           36       52:54
627        Unknown        Unknown              U           --       ??:??
628        Toyia          Marsh                F           30       52:55
629        Lee            Willis               M           10       52:56
630        Leo            Christie             M           38       52:56
631        Mike           Rudicell             M           35       52:56
632        Scott          Jordan               M           21       52:58
633        P.V.           LeForge              M           36       52:59
634        Kelly          Verdonck             F           21       53:00
635        Unknown        Unknown              U           --       ??:??
636        Howard         Frank                M           26       53:05
637        Paul           Thompson             M           9        53:05
638        Richard        Bowen                M           12       53:06
639        Tim            Lynch                M           38       53:06
640        Jerry          Chandler             M           42       53:08
641        Craig          Ranzinger            M           27       53:10
642        Larry          Powell               M           11       53:10
643        Tim            Martin               M           21       53:10
644        John           Riedel               M           46       53:10
645        Carol          Loney                F           32       53:12
646        Perry          Wooten               M           --       53:20
647        Lisa           Imhoff               F           21       53:23
648        Cass           Vickers              M           35       53:24
649        Mark           Goldman              M           36       53:24
650        David          Roe                  M           26       53:25
651        Jawara         Sekon                M           27       53:25
652        Wayne          Search               M           35       53:28
653        Richard        Gunter               M           37       53:28
654        Paco           de la Fuente         U           34       53:26
655        Gene           Rimes                M           52       53:28
656        Mary           Stutzman             F           35       53:42
657        Kee            Elwell               M           26       53:44
658        Frances        Ponder               F           36       53:45
659        K.             Russell              M           32       53:46
660        John           Knight               M           34       54:00
661        Unknown        Unknown              U           --       ??:??
662        Unknown        Unknown              U           --       ??:??
663        Earle          Bowen                M           43       54:01
664        Sherry         Elzie                F           32       54:02
665        Theresa        Kolandy              F           34       54:04
666        Erivest        Williford            M           50       54:05
667        Amy            Warren               F           17       54:08
668        Robert         Warran               M           54       54:10
669        Beth           Roll                 F           23       54:11
670        Mark           Lucas                M           24       54:13
671        Nil            Varn                 M           65       54:17
672        David          Fussell              M           27       54:17
673        Suki           Daffin               F           31       54:20
674        Unknown        Unknown              U
675        Bruce          Humphrey             M           20       54:25
676        Scott          Motleun              M           22       54:26
677        Willie         May                  M           37       54:32
678        Tim            Wilson               M           22       54:55
679        Alex           Orland               M           30       54:35
680        Lois           Rice                 F           30       54:36
681        Ron            Brower               M           40       54:36
682        Franklin       Hunter               M           37       54:37
683        Arnold         Nash                 M           40       54:38
684        Daniel         D' Alemberte         M           13       54:52
685        Bruce          Wooley               M           37       54:55
686        Vicki          Smith                F           24       54:57
687        Lisa           Kung                 F           14       54:58
688        Amanda         Timberlape           F           26       54:58
689        Jim            Boylan               M           35       54:59
690        Anton          Harasz               M           29       54:59
691        I.             Eberstein            M           31       55:00
692        John           Thomas               M           43       55:00
693        Gail           Skofronick           F           21       55:03
694        Laurie         Goldberg             F           30       55:03
695        Linda          Shults               F           27       55:05
696        Connie         Shippey              F           25       55:16
697        Chuck          Littlejohn           M           39       55:17
698        Barry          Huddleston           M           28       55:17
699        Marshall       Cassidy              M           30       51:17
700        Ashley         Brady                F           13       55:13
701        Steve          Adams                M           31       55:18
702        Burt           Davy                 M           43       55:19
703        Jared          Larson               M           12       55:22
704        Jeannie        Barreyy              F           35       55:22
705        Rodney         Houck                M           33       55:23
706        Caren          Glassman             F           21       55:25
707        Jacqueline     Bert                 F           23       55:26
708        Kim            Andersen             M           35       55:27
709        Jim            Hurd                 F           30       55:28
710        Mary           Bond                 F           47       55:28
711        Ken            Yon                  M           13       55:29
712        Nancy          Daniels              F           31       55:32
713        Lila           Quero- Munoz         F           35       55:33
714        Elaine         Metzger              F           39       55:34
715        Donald         Klein                M           28       55:34
716        Mary Dale      Joyce                F           47       55:35
717        Bonnie         Stark                F           30       55:35
718        Sunny          Covington            F           15       55:38
719        Bob            Brannan              M           33       55:38
720        Rita           Blair                F           24       55:39
721        Rick           Whitney              M           37       55:39
722        Dolores        Williamson           F           33       55:46
723        Frances        Comeaux              F           37       55:42
724        Matt           Redding              M           26       55:47
725        Philip         Kiracofe             M           11       55:51
