SPRINGTIME 10K APRIL 4,1998

TALLAHASSEE DEMOCRAT SPRINGTIME 10K
                        APRIL 4,1998  TALLAHASSEE,FL
OVERALL WINNERS MALE
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1     1   743 Randy Hollinger             24 High Springs FL      31:07
    2     2   317 Malcolm Campbell            27 Marietta GA          31:11
    3     3     2 Jason Ritter                22 Tallahassee FL       31:53
    4     4   785 Gary Myers                  25 Gainesville FL       32:29
OVERALL WINNERS FEMALE
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1     5     1 Breeda Dennehy              28 Tallahassee FL       34:09
    2    25   739 Sarah Docter-Williams       33 Tallahassee FL       36:52
    3    26    25 Olena Semonova              34 Gainesville FL       36:58
    4    28   843 Beth Balbry                 23 Atlanta GA           37:10
         AGE-GROUP RESULTS
 MALE AGE GROUP:  01 - 19
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1    14   655 Brian Fleishmann            19 Tallahassee FL       35:44
    2    22   521 Matt Umholtz                19 Tallahassee FL       36:39
    3    66    84 Jay Culbreth                14 Cairo GA             40:39
    4    98   124 Tyler Fulmer                14 Eastpoint FL         43:05
    5   107   668 Javier Betancourt           18 Tallahassee FL       43:30
    6   135   515 Baker Ervin                 14 Tallahassee FL       44:38
    7   151   332 Luke Stanley                13 Apalachicola FL      45:48
    8   164   863 Warren Cheng                15 Tallahassee FL       46:07
    9   171   172 Swayn Jama                  15 St. George FL        46:26
   10   186   390 Ben Wheeler                 17 Perry FL             46:57
   11   188   197 Ethan Kyllonen              14 Tallahassee FL       46:59
   12   192    29 Ryan Beafers                14 Apalachicola FL      47:06
   13   238   540 Marc Mitchell               14 Tallahassee FL       48:36
   14   261   387 Thomas J. Webb Jr.          13 Apalachicola FL      49:19
   15   400   475 Thomas Lynch                12 Tallahassee FL       54:19
   16   564   169 Brian Jablon                15 Tallahassee FL       59:23
   17   719   856 Destin May                  15 Tallahassee FL     1:07:24
   18   754   273 Ryan Pelham                 11 Tallahassee FL     1:11:19
   19   786   469 Tyson Workman                8 Tallahassee FL     1:34:42
 FEMALE AGE GROUP:  01 - 19
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1   185    31 Colleen Beck                15 Tallahassee FL       46:50
    2   189   771 Amy Coburn                  15 Tallahassee FL       47:00
    3   191   453 Jennifer Whitney            16 Tallahassee FL       47:05
    4   224   493 Maggie Davis                18 Tallahassee FL       48:10
    5   378   797 Jordan Laird                18 Tallahassee FL       53:46
    6   379   796 Lauren Kennell              19 Tallahassee FL       53:46
    7   407   476 Katelyn Lynch               14 Tallahassee FL       54:29
    8   479   202 Kayla Lee                   15 Apalachicola FL      56:55
    9   536   311 Emily Schwartz              18 Tallahassee FL       58:30
   10   590   591 Allisson Yu                 19 Tallahassee FL       59:58
   11   607   721 Lydia Davis                 19 Tallahassee FL     1:00:39
   12   672   860 Suzy Mami                   15 Tallahassee FL     1:03:43
   13   738   140 Meghann Gunter              12 Apalachicola FL    1:09:21
   14   747   230 Meredith McHaffie           17 Tallahassee FL     1:10:22
 MALE AGE GROUP:  20 - 24
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1    13   270 Robert Pautienus            23 Tallahassee FL       35:28
    2    15     6 Corey Cherr                 20 Tallahassee FL       35:54
    3    20    96 Dan Domingo                 24 Tallahassee FL       36:34
    4    87   624 Rob Stewart                 22 Tallahassee FL       42:45
    5    93   427 Justin Bartlet              20 Tallahassee FL       42:56
    6   103   278 Terry Petrosky              21 Tallahassee FL       43:25
    7   117   852 John Swope                  21 Eglin Afb FL         43:53
    8   132    59 Brian Burch                 23 Tallahassee FL       44:31
    9   172   722 Ethan Bernick               24 Tallahassee FL       46:29
   10   320   719 John Kendron                23 Tallahassee FL       51:23
   11   406   546 Jay Smith                   23 Tallahassee FL       54:28
   12   449   813 Jason Vinson                24 Tallahassee FL       56:06
   13   482   564 Chase Dickson               23 Tallahassee FL       56:59
   14   484   426 Patrick McKee               21 Tallahassee FL       57:00
   15   545    89 Shane Davis                 23 Tallahassee FL       58:42
   16   555   759 Anthony Vega                22 Tallahassee FL       59:03
   17   618   720 Nathan Christiansen         24 Tallahassee FL     1:01:23
   18   711   676 Dennis Kitko                22 Tallahassee FL     1:06:29
   19   715   675 Jeffrey Labram              22 Tallahassee FL     1:07:00
   20   733    94 Clyde Busbee                22 Pensacola FL       1:08:50
   21   749   366 Dax Tracy                   23 Tallahassee FL     1:10:24
 FEMALE AGE GROUP:  20 - 24
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1    92   549 Lara Bryant                 24 Tallahassee FL       42:56
    2   108    15 Eileen Andrews              23 Tallahassee FL       43:30
    3   118   334 Robyn Stein                 22 Tallahassee FL       43:54
    4   142   752 Carolyn Sproat              24 Tallahassee FL       45:15
    5   208   575 Melissa Classon             20 Tallahassee FL       47:40
    6   240   351 Elizabeth Tanner            24 Tallahassee FL       48:38
    7   307   837 Jennifer Sobon              24 Tallahassee FL       50:56
    8   355   857 Brooke Bassett              20 Tallahassee FL       53:08
    9   360    56 Julie Brown                 21 Tallahassee FL       53:17
   10   377   501 Leslie Kent                 24 Tallahassee FL       53:42
   11   384   573 Deb Guenther                24 Tallahassee FL       53:54
   12   390    26 Brandy Bartol               23 Tallahassee FL       54:01
   13   398   812 Abby Veal                   22 Orlando FL           54:17
   14   427   734 Erin Yeagley                21 Tallahassee FL       55:07
   15   434   141 Kim Hackett                 20 Tallahassee FL       55:27
   16   435   438 Linda Fisher                21 Tallahassee FL       55:33
   17   438   821 Jada Stone                  23 Tallahassee FL       55:41
   18   450   217 Tricia Martens              24 Tallahassee FL       56:07
   19   465   633 Tori Rodriguez              23 Tallahassee FL       56:29
   20   472    70 Deven Christopher           23 Tallahassee FL       56:50
   21   499   237 Tanya Miguel                20 Tallahassee FL       57:26
   22   580   761 Jennifer Hughes             21 Tallahassee FL       59:43
   23   581   735 Karyn Convey                21 Tallahassee FL       59:43
   24   582    73 Shari Clay                  21 Tallahassee FL       59:44
   25   623   148 Amanda Hammond              20 Tallahassee FL     1:01:33
   26   624    76 Lauren Colton               20 Tallahassee FL     1:01:34
   27   638   420 Laura Yu                    21 Tallahassee FL     1:01:58
   28   653   684 Heather Matthews            21 Tallahassee FL     1:02:42
   29   689   136 Taryn Guarigua              22 Tallahassee FL     1:04:50
   30   703   643 Debra Joseph                21 Tallahassee FL     1:06:15
   31   732   460 Tiffany Taylor              22 Tallahassee FL     1:08:46
   32   744   642 Aimee Malloy                22 Tallahassee FL     1:09:58
   33   748   641 Megan Geer                  22 Tallahassee FL     1:10:22
   34   752   674 Elisa Labram                21 Tallahassee FL     1:10:48
   35   771    49 Julie Bowlin                21 Tallahassee FL     1:14:06
   36   772   262 Leslie Odom                 20 Tallahassee FL     1:14:07
 MALE AGE GROUP:  25 - 29
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1     6   847 Tracey Burch                29 Panama City FL       34:18
    2     7   712 Jason Carter                26 Tallahassee FL       34:35
    3    12   786 Jim McSoley                 27 Gainesville FL       35:25
    4    43   321 Monty Smith                 28 Valdosta GA          38:53
    5    51    45 Paul Bodet                  29 Covington LA         39:31
    6    55   511 Mareus Hinson               28 Ochlocknee GA        40:10
    7    59   740 Peter Mariner               28 Tallahassee FL       40:19
    8    85   670 Rolando Riviera             25 Tallahassee FL       42:29
    9    88   794 Perry Ponder                29 Tallahassee FL       42:48
   10    91   135 Garth Grumme                28 Tallahassee FL       42:54
   11    95   291 Steve Puritz                29 Tallahassee FL       42:58
   12   141   844 Andrew Old                  25 Atlanta GA           45:12
   13   143   816 Tony Guillen                29 Tallahassee FL       45:21
   14   173   833 Bill Sundberg               28 Tallahassee FL       46:30
   15   205   718 Matthew Harris              26 Tallahassee FL       47:27
   16   209    95 Brian Desotell              27 Tallahassee FL       47:44
   17   211   213 Danny Manausa               28 Tallahassee FL       47:45
   18   214   119 John Forehand               29 Tallahassee FL       47:55
   19   215   219 Marlow Matheme              29 Tallahassee FL       47:56
   20   221   617 Jeff Fleming                27 Tallahassee FL       48:06
   21   228   100 Andy Doyle                  27 Tallahassee FL       48:17
   22   231   746 Hogan Tait                  29 Tallahassee FL       48:24
   23   232   111 Joe Eyerman                 29 Tallahassee FL       48:25
   24   233    23 Oscar Baltodano             25 Tallahassee FL       48:27
   25   268   716 Michael Magnuson            28 Tallahassee FL       49:38
   26   273   101 Chris Dudley                26 Tallahassee FL       49:42
   27   276    38 Paul Berk                   27 Tallahassee FL       49:50
   28   292   665 Jim Master                  27 Tallahassee FL       50:28
   29   294   745 Stu Booker                  25 Crestview FL         50:32
   30   296   726 Justin Grubich              28 Tallahassee FL       50:38
   31   302   313 Don Sears                   27 Tallahassee FL       50:49
   32   304   322 Douglas Smith               26 Tallahassee FL       50:53
   33   343   216 Sean Marston                26 Tallahassee FL       52:40
   34   366   700 Bill Rodriguez              27 Tallahassee FL       53:23
   35   404   543 Kevin Smith                 29 Tallahassee FL       54:23
   36   429   234 Dorrell Meadows             28 Tallahassee FL       55:15
   37   446   657 James Osbornes              28 Tallahassee FL       55:56
   38   501   491 David Kowdziejski           29 Tallahassee FL       57:28
   39   502   710 Rob Walker                  27 Atlantic Bch FL      57:28
   40   516   526 Kip Bembry                  27 Greenville FL        57:49
   41   543   451 Marc Dunbar                 27 Tallahassee FL       58:40
   42   596   221 John Matthews               28 Tallahassee FL     1:00:11
   43   597   239 David Minacci               28 Tallahassee FL     1:00:12
   44   693   443 Michael Shelley             29 Tallahassee FL     1:05:08
   45   704   732 David Johnson Jr            25 Tallahassee FL     1:06:16
   46   761   502 M Acton                     27 Tallahassee FL     1:12:10
   47   775    34 Doug Bell                   27 Tallahassee FL     1:17:57
 FEMALE AGE GROUP:  25 - 29
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1    30   198 Mary Sullivan               26 Atlanta GA           37:22
    2   145   480 Ashley Bueker               29 Tallahassee FL       45:24
    3   148    88 Leslie Davies               25 Tally FL             45:45
    4   149   486 Lisa Whitworth              27 Tallahassee FL       45:46
    5   154   314 Laura Seims                 26 Columbus GA          45:52
    6   213    50 Ann Morse Bowman            29 Tallahassee FL       47:50
    7   217   715 Amy Magnuson                26 Tallahassee FL       47:57
    8   218   795 Stephanie Zeluick           25 Tallahassee FL       47:57
    9   266   612 Cindi Jaynes                29 Tallahassee FL       49:35
   10   283   364 Jennifer Thornton           25 Tallahassee FL       50:10
   11   311   517 Andrea Peavy                25 Tallahassee FL       51:07
   12   316   458 Barbara Shoplock            26 Tallahassee FL       51:19
   13   321   598 Patricia Roberson           26 Tallahassee FL       51:26
   14   368   490 Angie Newbauer              28 Tallahassee FL       53:24
   15   385   341 Heather Stipanovich         25 Tallahassee FL       53:57
   16   414   607 Catherine Coker             29 Talahassee FL        54:40
   17   415   400 Toma Wilkerson              28 Tallahassee FL       54:41
   18   453   492 Kelly Creighton             26 Tallahassee FL       56:13
   19   477    77 Kim Conn                    25 Tallahassee FL       56:54
   20   490   328 Karen Smutek                26 Tallahassee FL       57:11
   21   498   367 Michele Uglaetto            28 Thomasville GA       57:24
   22   500   815 Ann Guillen                 29 Tallahassee FL       57:27
   23   513   536 Tersha Welsh                29 Tallahassee FL       57:44
   24   515   524 Pam Rembry                  27 Greenville FL        57:49
   25   519    71 Julie Ciampi                29 Carrboro NC          57:56
   26   523   137 Stacey Guerin               27 Tallahassee FL       58:04
   27   525   289 Kim Prock                   29 Tallahassee FL       58:09
   28   534   533 Lisa Hellier                27 Tallahassee FL       58:29
   29   560   609 Leigh Anne Lorberg          28 Tallahassee FL       59:15
   30   562   669 Karin Clausen               29 Tallahassee FL       59:21
   31   570   682 Ann Marie Trivette          29 Tallahassee FL       59:30
   32   622   776 Susie Mathis                28 Tallahassee FL     1:01:33
   33   650   691 Lecia Behenna               29 Tallahassee FL     1:02:35
   34   665   859 Kelly Coker                 28 Athens GA          1:03:18
   35   667   637 Hollee Bollman              29 Tallahassee FL     1:03:24
   36   676   122 Kathleen Fowler             29 Tallahassee FL     1:03:57
   37   678   708 Gina Weaver                 27 Tallahassee FL     1:04:12
   38   702    36 Michelle Bennick            25 Tallahassee FL     1:06:09
   39   720   853 Paige Hinton                26 Tallahassee FL     1:07:25
   40   735   818 Jenny Connerwolfe           26 Tallahassee FL     1:08:52
   41   736   623 Stacy Owens                 26 Tallahassee FL     1:08:54
   42   742   838 Missi Holcomb               29 Havana FL          1:09:35
   43   765   694 Mary Kurth                  29 Tallahassee FL     1:12:36
   44   770   683 Kim Folsom                  29 Tallahassee FL     1:13:38
 MALE AGE GROUP:  30 - 34
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1    10   789 Bill Crooks                 34 Tallahassee FL       35:11
    2    16     8 Michael La Bossiere         31 Tallahassee FL       35:59
    3    17   811 Clarence Galloway           34 Tallahassee FL       36:03
    4    19   848 Scott Hoxie                 32 Panama City FL       36:20
    5    23   792 Ronnie Godwin               34 Bainbridge GA        36:44
    6    27   415 Brian Corbin                30 Tallahassee FL       37:07
    7    32   318 Josh Simpson                33 Tallahassee FL       37:31
    8    36   696 Richard Stephens            31 Tallahassee FL       38:02
    9    38   793 Greg Waddell                32 Bainbridge GA        38:18
   10    42   206 Jeff Likens                 32 Tallahassee FL       38:43
   11    49   613 Mike Jaynes                 30 Tallahassee FL       39:12
   12    56   599 Tom Tucker                  32 Tallahassee FL       40:11
   13    61   711 Jim Phillips                32 Tallahassee FL       40:22
   14    67   672 Jay Clugston                30 Tallahassee FL       40:41
   15    77   516 Steve Urken                 32 Tallahassee FL       41:26
   16    83    66 Benett Chesser              34 Quincy FL            42:20
   17    86   557 Sam Higdon                  31 Tallahassee FL       42:38
   18   121   250 Ted Moret                   33 Eustis FL            44:01
   19   176   256 David Nitkin                31 Tallahassee FL       46:33
   20   198   855 Ed Dekloet                  30 Tallahassee FL       47:15
   21   245   864 Joey Arangilan              32 Tallahassee FL       48:52
   22   253   538 Jim Dukes                   30 Tallahassee FL       49:04
   23   260   497 Joe Beckham                 31 Tallahassee FL       49:16
   24   269   545 Chuck Minter                30 Tallahassee FL       49:39
   25   275   106 John Eaton                  34 Tallahassee FL       49:49
   26   285   695 Karl Wise                   31 Tallahassee FL       50:14
   27   318   220 Matt Matheme                34 Tallahassee FL       51:20
   28   322   398 Chris Wiggens               34 Tallahassee FL       51:29
   29   332   505 Brett Perkins               31 Tallahassee FL       51:54
   30   349   577 Richard Parsons             33 Tallahassee FL       52:54
   31   408   778 Joe Baker                   34 Tallahassee FL       54:30
   32   416   660 Keith Hawver                30 Tallahassee FL       54:42
   33   424   605 Terry Schmidt               30 Tallahassee FL       55:02
   34   439   616 Steven Maria                32 Tallahassee FL       55:42
   35   460   424 Mark Zeigler                34 Tallahassee FL       56:25
   36   463   518 William Bridges             32 Tallahassee FL       56:27
   37   514   129 Ron Gilbert                 32 Tallahassee FL       57:44
   38   517   551 Mike Holcomb                30 Havana FL            57:52
   39   533   851 David Sands                 32 Tallahassee FL       58:26
   40   544   290 Lester Pulley               33 Crawfordville FL     58:41
   41   554   107 Eduardo Echeverria          30 Tallahassee FL       59:02
   42   558   532 Adam Sarty                  32 Tallahassee FL       59:12
   43   591   450 Mark Delegal                30 Tallahassee FL       59:59
   44   592   629 Adam Smith                  33 Tallahassee FL     1:00:00
   45   614   482 Mark Shealy                 30 Tallahassee FL     1:01:07
   46   646   685 Kent Steels                 34 Tallahassee FL     1:02:19
   47   677   205 Alton Lightsey              33 Tallahassee FL     1:03:58
   48   680    64 Brook Chase                 32 Tallahassee FL     1:04:17
 FEMALE AGE GROUP:  30 - 34
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1   152   614 Jodi Carney                 34 Talahassee FL        45:49
    2   158   244 Deborah Mitchell            33 Tallahassee FL       45:59
    3   162   487 Rynne Mitchell              34 Tallahassee FL       46:06
    4   179   248 Cory Moor                   31 Tallahassee FL       46:35
    5   181   126 Beth Garbark                32 Tallahassee FL       46:37
    6   250   320 Colleen Smith               34 Tallahassee FL       49:00
    7   256   340 Kate Stich                  32 Tallahassee FL       49:07
    8   370   330 Debbie Stahly               30 Tallahassee FL       53:25
    9   399   433 Stacy Warren                31 Tallahassee FL       54:18
   10   413   662 Cheryl Simmons-Lee          30 Tallahassee FL       54:40
   11   432   131 Mara Fair Goddard           31 Tallahassee FL       55:18
   12   496   155 Krista Heinen               32 Thomasville GA       57:22
   13   524   544 Niki Cotton                 31 Tallahassee FL       58:07
   14   531   858 Paula Nievas                31 Miami FL             58:21
   15   540   500 Ginger Dykes                33 Tallahassee FL       58:37
   16   542   298 Lisa Reinhardt              33 Tallahassee FL       58:39
   17   547    19 Jan Auger                   33 Tallahassee FL       58:45
   18   559   531 Diane MacKenzie             33 Tallahassee FL       59:12
   19   573   388 Lee Ann Westman             32 Tallahassee FL       59:31
   20   574   656 Kirsten Anderson            33 Tallahassee FL       59:32
   21   575   534 Hella Ewing                 32 Tallahassee FL       59:33
   22   576   277 Denise Peterson             32 Orlando FL           59:35
   23   605    58 Geri Buchheit               33 Tallahassee FL     1:00:33
   24   627    22 Suzanne Baker               31 Tallahassee FL     1:01:36
   25   631   765 Riva Duncan                 34 Bristol FL         1:01:52
   26   664   506 Julie Smith                 33 1allahassee FL     1:03:16
   27   675   408 Dena Coukoulis              32 Tallahassee FL     1:03:56
   28   679    65 Lisa Chase                  33 Tallahassee FL     1:04:13
   29   687   568 Val Sullivan                34 Tallahassee FL     1:04:37
   30   690    33 Cheryl Beck                 33 Tallahassee FL     1:04:54
   31   713   120 Michelle Fountain           32 Tallahassee FL     1:06:34
   32   760   350 Heidi Swingle               32 Tallahassee FL     1:11:45
   33   762   581 Debbie Taylor               34 Tallahassee FL     1:12:13
   34   769    74 Dana Clemons                31 Spanish Fort AL    1:13:16
   35   774   693 Luana Leialoha-Bell         30 Tallahassee FL     1:17:55
   36   778   561 Mallory Dearing-McCall      31 Tallahassee FL     1:18:47
   37   787   470 Tina Workman                32 Tallahassee Fl     1:35:00
   38   789   468 Tamara Adkins               33 Tallahassee FL     1:35:00
 MALE AGE GROUP:  35 - 39
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1     9     5 Timothy Unger               38 Crawfordville FL     34:43
    2    31   429 Doug Gorton                 39 Tallahassee FL       37:23
    3    35   222 Andrew Maurey               37 Tallahassee FL       37:56
    4    39   611 Reid Vannoy                 39 Tallahassee FL       38:19
    5    52   553 Bill McNulty                39 Tallahassee FL       39:50
    6    57   834 Matt Minno                  38 Tallahassee FL       40:17
    7    63   473 Richard Baker               36 Tallahassee FL       40:28
    8    64   316 Jon Sewell                  37 Tallahassee FL       40:29
    9    68    51 Jeff Bowman                 36 Tallahassee FL       40:49
   10    76   635 Myron Herring               39 Tallahassee FL       41:25
   11   100   560 Christoopher Dearing        39 Tallahassee FL       43:10
   12   110    69 Cal Christian               35 Tallahassee FL       43:33
   13   119   835 Steve Kyle                  37 Tallahassee FL       43:58
   14   124   208 Walt Loomis                 35 Tallahassee FL       44:13
   15   126    90 Chuck Davis                 37 Tallahassee FL       44:20
   16   137   483 Tim Bottcher                36 Tallahassee FL       44:57
   17   153   762 Jay Silvarima               38 Tallahassee FL       45:50
   18   156   730 Juan Valoneria              35 Tallahassee FL       45:56
   19   157   134 Harry Graham                38 Tallahassee FL       45:57
   20   159   210 Dave Lovell                 38 Tallahassee FL       46:01
   21   169   634 Z.O Chen                    37 Tallahassee FL       46:15
   22   183    28 Robert Bass                 36 Tallahassee FL       46:41
   23   190   788 Buran Phillips              36 Marianna FL          47:01
   24   195   495 Jim Breza                   37 Tallahassee FL       47:10
   25   204   177 Brent Johnson               38 Tallahassee FL       47:24
   26   206   707 Alan Northrup               36 Tallahassee FL       47:29
   27   212   862 Frank Flynn                 39 Tallahassee FL       47:46
   28   226   766 Rich Reese                  38 Tallahassee FL       48:12
   29   234    67 Matt Chester                37 Tallahassee FL       48:33
   30   248   749 Richard Hastings            39 Jax FL               48:57
   31   249   207 Patrick Loebig              38 Tallahassee FL       48:58
   32   251   709 Tom Maureau                 37 Tallahassee FL       49:00
   33   262   240 Barry Mines                 35 Tyndall Afb FL       49:20
   34   272   170 Van Jackson                 38 Tallahassee FL       49:42
   35   274    27 Scott Barton                36 Perry FL             49:44
   36   293   870 John Mafe                   37 Tallahassee FL       50:29
   37   298   259  Michael P. Novak           35 Tallahassee FL       50:43
   38   300   736 Alan Haas                   39 Tallahassee FL       50:47
   39   315   114 M.Wayne Finley              35 Tallahassee FL       51:15
   40   319   203 Mark Leon                   36 Tallahassee FL       51:21
   41   329   464 Sam Morley                  38 Tallahassee FL       51:48
   42   334   370 Jean Paul Vaudreuil         36 Thomasville GA       52:00
   43   336   179 Johnnie L. Jones            35 Tallahassee FL       52:01
   44   382   401 Randy Wilkins               36 Tallahassee FL       53:51
   45   383   768 Randy Hanna                 39 Tallahassee FL       53:54
   46   386   329 Eric Songer                 35 Tallahassee FL       53:58
   47   396   434 Sam Warren                  36 Tallahassee FL       54:09
   48   410   365 Vic Tolbert                 35 Tallahassee FL       54:31
   49   419    54 Tyler Bridges               37 Tallahassee FL       54:56
   50   421   826 Alan Rowan                  36 Tallahassee FL       54:59
   51   422   801 Paddy Juarez                36 Tallahassee FL       55:01
   52   425   462 Jeff Picker                 36 Tallahassee FL       55:04
   53   444   687 Ben Starrett                37 Miami FL             55:51
   54   445   442 John T Bennett Jr           35 Ray City GA          55:55
   55   448   625 Kislaya Prasad              37 Tallahassee FL       56:00
   56   455   485 Tim O'Connell               37 Tallahassee FL       56:14
   57   457   825 Mark Carrell                37 Tallahassee FL       56:22
   58   458   402 Thomas Williams             39 Tallahassee FL       56:22
   59   485   509 William Barbour             36 Tallahassee FL       57:00
   60   577   556 Kraig Conn                  37 Tallahassee FL       59:36
   61   619   339 Hal Stewart                 38 Apalachicola FL    1:01:28
   62   628   399 Dave Wiggins                36 Tallahassee FL     1:01:40
   63   658   525 Bruce Gould                 38 Tallahassee FL     1:02:52
   64   661   192 Mack Klawinsky              35 Tallahassee FL     1:03:07
   65   708   176 Jeff Johnson                37 Tallahassee FL     1:06:22
   66   785   410 Lili Rezavi                 38 Tallahassee FL     1:33:42
 FEMALE AGE GROUP:  35 - 39
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1    45     3 Jane Johnson                39 Tallahassee FL       38:57
    2    72     9 Carrie Weyant               36 Tallahassee FL       41:12
    3   105   347 Nancy Stupanich             37 Pensa FL             43:27
    4   109   780 Sissi Carroll               39 Tallahassee FL       43:31
    5   131   414 Judy Alexander              36 Tallahassee FL       44:28
    6   136   391 K.C. White                  35 Tallahassee FL       44:56
    7   146   530 Donna Whitworth             36 Tallahassee FL       45:26
    8   200   582 Sue Hensley                 36 Tallahassee FL       47:18
    9   219   817 Edith Barefoot              35 Tallahassee FL       47:58
   10   229   647 Patti Pijut                 38 Tallahassee FL       48:18
   11   230   369 Myrna Unger                 36 Crawfordville FL     48:20
   12   241   514 Kelly Tucker                37 Tallahassee FL       48:46
   13   257   608 Janet Coker                 35 Tallahassee FL       49:08
   14   306   335 Susan Stephens              39 Tallahassee FL       50:55
   15   317   854 Chris Schrenser             35 Tallahassee FL       51:20
   16   328   829 Lynn Mendoza                37 Tallahassee FL       51:48
   17   333    85 Margie Dam                  39 Peachtree GA         51:56
   18   351   494 Pam Breza                   37 Tallahassee FL       53:00
   19   381   445 Connie Martinec             38 Panama City FL       53:50
   20   418   455 Lori Tomblin                39 Tallahassee FL       54:52
   21   428   274 Cecilia Pepera              36 Tallahassee FL       55:08
   22   447   498 Jaquinn Griffith            39 Tallahassee FL       55:58
   23   461   214 Regina Manes                38 Tallahassee FL       56:25
   24   467   378 Rosemary Wampler            38 Tallahassee FL       56:40
   25   487   162 Barbara Goldstein           39 Tallahassee FL       57:07
   26   494    42 Julie Bettinger             37 Tallahassee FL       57:19
   27   512   236 Mary Mendoza                35 Kennesaw GA          57:43
   28   518   574 Trina Cassels               35 Tallahassee FL       57:55
   29   520   211 Barbara Lovell              37 Tallahassee FL       57:58
   30   526   376 Mary Walker                 37 Tallahassee FL       58:13
   31   527   310 Randi Schuknecht            37 Tallahassee FL       58:15
   32   535   867 Pam Jameson                 39 Tallahassee FL       58:29
   33   538   282 Susan Platt                 36 Tallahassee FL       58:35
   34   556   308 Kim Schell                  38 Chapel Hill NC       59:05
   35   565   705 Lucy Gallagher              38 Tallahassee FL       59:24
   36   572   535 Nancy Williams              36 Tallahassee FL       59:31
   37   620   626 Ritu Agarwal                37 Tallahassee FL     1:01:28
   38   629   187 Laura Kelley                37 Tallahassee FL     1:01:51
   39   645   519 Lisa C Smith                37 Tallahassee FL     1:02:17
   40   648    61 Susan Carey                 38 Crawfordville FL   1:02:29
   41   668   528 Nancy Gavalas               39 Tallahassee FL     1:03:25
   42   673   212 Lori Lovell                 37 Tallahassee FL     1:03:44
   43   685   304 Johnna Ruditz               35 Tallahassee FL     1:04:36
   44   686   782 Deborah Deadman             35 Durham NC          1:04:37
   45   692   810 Christie Stanton            36 Stone Mtn GA       1:05:07
   46   695   389 Lisa Elgerd                 36 Jax FL             1:05:10
   47   701   571 Cindy Smith                 39 Tallahassee FL     1:06:08
   48   705   803 Maureen Haoghten            36 Tallahassee FL     1:06:17
   49   712   552 Donna Canzano               37 Tallahassee FL     1:06:30
   50   727   585 Pam Garvin                  38 Tallahassee FL     1:08:03
   51   728   563 Mary Ann Stevens            39 Tallahassee FL     1:08:09
   52   756    79 Jean Connolly               39 Tallahassee FL     1:11:35
   53   757   588 Linda McCallister           38 Tallahassee FL     1:11:37
   54   758   589 Meg Brantley                39 Tallahassee FL     1:11:40
   55   780   638 Annette Garrigan            38 Tallahassee FL     1:19:00
   56   781   171 Helen Jackson               35 Tallahassee FL     1:19:11
   57   784   409 Fahinifor                   38 Tallahassee FL     1:33:41
   58   788   472 Kaye Hyde                   36 Tallahassee FL     1:35:00
************** FEMALE MASTERS OVERALL RESULTS **************************
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1    70     4 Janice Hochstein            47 Tallahassee FL       40:55
************** MALE MASTERS OVERALL RESULTS **************************
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1     8     7 Tim Simpkins                43 Tallahassee FL       34:41
      MASTERS AGE-GROUP RESULTS
MALE AGE GROUP:  40 - 44
PLACE O'All NO.   NAME                       AGE CITY,ST            TIME
===== ===== ===== ========================== === ================== =======
    1    18    10 Steve Barraco               43 Tallahassee FL       36:09
    2    21   659 David Yon                   42 Tallahassee FL       36:37
    3    33   276 Michael Peters              44 Tallahassee FL       37:55
    4    37   652 Felton Wright               40 Tallahassee FL       38:15
