Springtime 10K, March 23, 1991

Place       First Name      Last Name           Sex      Age        Time
1           Jessie          Close                M        31        31:48
2           Tim             Simpkins             M        35        32:53
3           Ray             Wunderlich           M        29        33:05
4           Joe             Goebel               M        30        33:55
5           Patrick         Calcutt              M        25        34:07
6           Felton          Wright               M        32        34:23
7           Jeff            Anspach              M        29        34:34
8           Luke            Burke                M        32        34:49
9           Kevin           Hopkins              M        27        34:50
10          Kevin           Tashlein             M        25        35:06
11          Jeff            Doherty              M        31        35:15
12          George          West                 M        36        35:18
13          Doug            Henry                M        27        35:23
14          Bill            McGuire              M        42        35:24
15          David           Yon                  M        34        35:29
16          Karl            Hempel               M        38        35:32
17          Kent            Vann                 M        38        35:33
18          Shannon         Sullivan             M        36        35:38
19          Paul            Carrington           M        21        35:44
20          Bill            McNulty              M        31        35:47
21          T V             Kurien               M        26        35:55
22          Chris           Haas                 M        31        36:01
23          Steve           Carney               M        31        36:20
24          John            deGrummond           M        22        36:48
25          John            Kalin                M        38        36:52
26          Steve           Waltz                M        41        37:00
27          Kiff            Mendoza              M        30        37:03
28          Wes             Bruner               M        36        37:05
29          Bob             Barrable             M        36        37:07
30          Bob             Garcia               M        31        37:12
31          Earl            May                  M        26        37:30
32          Rich            Leslie               M        42        37:40
33          James           Dickson              M        46        37:50
34          W Ray           Scott                M        36        37:57
35          Jim             Garrison             M        35        38:01
36          Dana            Stetson              M        33        38:02
37          Jeff            Blair                M        35        38:03
38          Hannes          Koekemoer            M        38        38:04
39          James           Hanlon Jr            M        26        38:06
40          Brian           Corbin               M        22        38:06
41          J               Peterson             M        25        38:06
42          Terry           Wile                 M        35        38:06
43          Alex            McBride              M        27        38:07
44          Jeff            Bowman               M        28        38:08
45          Vikki           Saga                 F        29        38:16
46          Jeff            Nielsen              M        32        38:17
47          Gary            Griffin              M        40        38:20
48          Tom             Maureau              M        29        38:20
49          Jack            Fretwell             M        47        38:23
50          Keith           Jowers               M        44        38:36
51          Kevin           Deyo                 M        32        38:43
52          Dana            McLaughlin           M        44        38:43
53          Randy           Earnest              M        40        38:47
54          Larry           Vennings             M        36        39:06
55          Jerry           Ongley               M        42        39:16
56          Mike            Page                 M        34        39:22
57          Mark            LoCasio              M        24        39:24
58          Joe             Dexter               M        44        39:25
59          Rick            Asadourian           M        30        39:28
60          Bill            Perry                M        41        39:35
61          Ron             Gressel              M        50        39:35
62          Garry           Durrett              M        34        39:37
63          Jerry           Brooks               M        36        39:37
64          Dennis          Atchison             M        37        39:38
65          Kent            Barker               M        42        39:41
66          Tom             Zicafoose            M        36        39:44
67          Eric            Lucas                M        15        39:48
68          Rex             Cleveland            M        51        39:51
69          Melvin          Moore                M        23        39:56
70          Keith           Belcher              M        28        40:00
71          Kraig           Conn                 M        29        40:00
72          Ed              Woodward             M        29        40:03
73          Jon             Reiber               M        34        40:04
74          Larry           Workman              M        41        40:05
75          Gary            Kenney               M        39        40:11
76          Steve           Shea                 M        29        40:16
77          Kent            Vinson               M        54        40:17
78          Bob             Neale                M        39        40:17
79          Janice          Hochstein            F        39        40:20
80          Ron             Christen             M        44        40:22
81          Tony            Velazquez            M        29        40:24
82          Jeff E          Frazier              M        41        40:27
83          Darryl          Weiner               M        30        40:27
84          Bill            Wagner               M        53        40:30
85          John            Nelson               M        35        40:32
86          Mark            Hill                 M        21        40:33
87          Bruce           Moore                M        32        40:34
88          Dennis          Barton               M        49        40:43
89          Glen            Grotendorst          M        28        40:45
90          Daryl           Ellison              M        41        40:46
91          Chuck           Turner               M        28        40:47
92          Mike            Peterson             M        36        40:41
93          William         Graham               M        31        40:50
94          Tom             Kelso                M        47        40:50
95          Steve           Vandergriff          M        30        40:51
96          Mike            Hochstein            M        46        40:54
97          Tony            Kronenburg           M        39        41:01
98          Nick            Nichols              M        46        41:06
99          Bruce           Ricca                M        32        41:09
100         George          Songer               M        40        41:16
101         Jay             McGranahan           M        36        41:18
102         James           Hanlon Sr            M        50        41:23
103         Ben             Rhodes               M        23        41:28
104         Charles         Farr                 M        38        41:35
105         Steve           Caldwell             M        26        41:35
106         Dave            Spencer              M        30        41:35
107         Bill            Callis               M        14        41:45
108         Jim             Joanos               M        55        41:49
109         Mary Jean       Yon                  F        34        41:51
110         Paula           Kenney               F        37        41:54
111         Ray             Hanlon               M        47        41:59
112         Chris           Scheffman            M        27        42:00
113         Mario           Rosier               M        16        42:00
114         Gary            Mendelson            M        36        42:05
115         Dave            Smith                M        42        42:05
116         Kurt            Westfall             M        42        42:05
117         E Z             Boulos               M        34        42:09
118         Kim             Orloff               F        20        42:09
119         Rick            Levy                 M        40        42:11
120         Mike            Woodruff             M        31        42:14
121         Jeff            Powers               M        21        42:16
122         David           Smith                M        28        42:16
123         Sammy           Edison               M        37        42:18
124         Kim             Huffman              F        21        42:25
125         Gary            Heiser               M        40        42:26
126         Randy           Holcombe             M        39        42:26
127         Clyde           Nickens              M        33        42:29
128         Charles         Ranson               M        42        42:30
129         Steve           Mitchell             M        37        42:32
130         Dana            Oberlin              M        41        42:37
131         Wendy           Smith                F        34        42:38
132         Robert          Clay                 M        38        42:38
133         Kathy           Weiss                F        38        42:41
134         John            Hogenmuller          M        45        42:43
135         Bob             Bentkofksy           M        37        42:44
136         Douglas         Cook                 M        41        42:46
137         Mae             Cleveland            F        50        42:49
138         Robbie          Brunger              M        41        42:53
139         Chuck           Davis                M        29        42:54
140         Randall         Roosa                M        24        42:55
141         Nick            Yonclas              M        46        42:56
142         James           Deadman              M        32        43:00
143         Billy           Smith                M        51        43:08
144         Charles         Hood Jr              M        35        43:10
145         Mike            Minerva              M        54        43:11
146         Gary            Tucker               M        40        43:15
147         Steve           Buckingham           M        42        43:15
148         Jeff            Mills                M        29        43:17
149         Jodi            Carney               F        26        43:19
150         Bill            Lott                 M        40        43:19
151         Linda           Sharer               F        20        43:21
152         Karriem         Edwards              M        24        43:23
153         Mike            Cornelison           M        40        43:25
154         Clyde           Maurice              M        42        43:25
155         Gerry           Rose                 M        49        43:29
156         Bruce           May                  M        32        43:30
157         J M             Balliro              M        37        43:32
158         Charles         Outlaw               M        46        43:35
159         Richard         Bevis                M        43        43:36
160         Fran            McLean               F        32        43:37
161         Anton           Pav                  M        23        43:38
162         Danny           Potts                M        40        43:40
163         Donald          Winter               M        40        43:41
164         Myron           Wettrich             M        40        43:42
165         Unknown         Unknown              U        0         ??:??
166         Tom             Conrardy             M        36        43:43
167         F W             Potter               M        39        43:45
168         Robert          Strickland           M        35        43:45
169         Mark            Merry                M        29        43:46
170         David           Connell              M        42        43:54
171         Allyn           Sikes                M        47        43:54
172         Mike            Bowman               M        22        43:55
173         Tom             Klein                M        37        43:57
174         John            Eaton                M        26        43:58
175         Colleen         Smith                F        27        43:58
176         Doug            Bell                 M        21        43:59
177         Dave            Price                M        38        44:03
178         Ed              Johnson              M        47        44:04
179         Bruce           Rengers              M        36        44:06
180         Ed              Knight               M        67        44:09
181         Ismail          Mami                 M        47        44:10
182         Clinton         Park                 M        15        44:15
183         Chris           Kleman               M        19        44:16
184         Carrie          Hunnicutt            F        28        44:17
185         Lynn            Finnegan             F        29        44:20
186         Unknown         Unknown              U        0         ??:??
187         Terry           Tenold               M        41        44:24
188         Bob             Bardes               M        39        44:25
189         Joel            Lay                  M        38        44:27
190         Bergen          Bloomquist           M        12        44:27
191         Steve           Outlaw               M        29        44:28
192         Bob             Bruggner             M        39        44:29
193         Doug            Bailey               M        40        44:30
194         Brian           Flager               M        14        44:34
195         Dennis          Worthington          M        26        44:35
196         Unknown         Unknown              U        0         ??:??
197         George          Youtt                M        41        44:37
198         Bob             Rider                M        39        44:37
199         Victor          Colon                M        27        44:38
200         Gene            Glotzbach            M        38        44:38
201         Charlene        Turner               F        27        44:39
202         Todd            Bevis                M        23        44:42
203         Debbie          Auter                F        36        44:42
204         Rogers          Barry                M        42        44:42
205         Nick            Tafuri               M        33        44:46
206         Steve           Welsh                M        26        44:48
207         C               Moore                M        48        44:49
208         Alfred          Bea                  M        34        44:49
209         Ransom          McClung              M        42        44:50
210         Edson           Kline                M        25        44:50
211         Keith           Collins              M        36        44:51
212         Fred            Koehler              M        35        44:52
213         Doug            Jones                M        37        44:53
214         Chris           Nickrenz             M        23        44:53
215         Scott           Shirley              M        30        44:55
216         David           Reid                 M        41        44:55
217         Margarete       Deckert              F        57        44:56
218         Dianna          O'Steen              F        41        44:59
219         Walt            Kolb                 M        54        44:59
220         David           Sand                 M        24        45:00
221         Franklin        Morris               M        28        45:01
222         Karl            Pansler              M        28        45:02
223         Unknown         Unknown              U        0         ??:??
224         Tim             Bolton               M        13        45:03
225         David           Voorting             M        29        45:04
226         Robert          Reister              M        15        45:05
227         Charles         Whaley               M        41        45:06
228         Roy             Echols               M        15        45:06
229         Vic             Heller               M        39        45:07
230         Phil            River                M        41        45:07
231         Bobby           Stokes               M        28        45:09
232         David G         Waters               M        42        45:09
233         Mike            Crumb                M        23        45:09
234         Unknown         Unknown              U        0         ??:??
235         Jane            Parker               F        23        45:10
236         Dana            Carpenter            M        13        45:11
237         Paul            Carpenter            M        45        45:12
238         Carlos          Zapata               M        44        45:12
239         Bernie          Waxman               M        40        45:12
240         David           Lehnherr             M        32        45:12
241         John            Guedes               M        57        45:15
242         Unknown         Unknown              U        0         ??:??
243         Richard         Addison              M        36        45:19
244         Scott           Hornsby              M        15        45:20
245         Stan            Haselton             M        29        45:24
246         Tim             Center               M        24        45:24
247         Ed              Picolo               M        31        45:25
248         Randy           Dunmire              M        32        45:25
249         John            Kiwala               M        26        45:26
250         Dennis          Silverman            M        39        45:26
251         Scott           Dunlap               M        28        45:27
252         Boyd            Merritt              M        40        45:37
253         Avi             Wygodski             M        39        45:38
254         Ted             Kelley               M        38        45:39
255         Schef           Wright               M        40        45:39
256         Donald          Robson               M        53        45:40
257         Joel            Piescia              M        61        45:42
258         George          Merritt              M        37        45:47
259         Unknown         Unknown              U        0         ??:??
260         Paula           Johnson              F        28        45:48
261         Buck            Grist                M        46        45:48
262         Jimmy           Hoskins              M        35        45:49
263         Mark            Feinberg             M        28        45:49
264         Malissa         Auker                F        32        45:50
265         Mike            Hsueh                M        15        45:57
266         Tom             Rezzarday            M        28        45:58
267         Bob             Antista              M        32        45:58
268         Doug            Stuart               M        53        45:59
269         Mike            Moss                 M        31        45:59
270         Jason           Mahoney              M        16        45:59
271         Chris           Downey               M        24        45:59
272         Steve           Wallace              M        25        46:00
273         Margie          Arnold               F        25        46:00
274         Sam             Bell                 M        50        46:01
275         Steve           Griffith             M        32        46:01
276         Comer           Cherry               M        49        46:01
277         Jim             Carey                M        42        46:02
278         Unknown         Unknown              U        0         ??:??
279         Rick            Ashton               M        43        46:03
280         Mike            Forest               M        25        46:04
281         Tom             Simeone              M        28        46:05
282         James           Fogle-Miller         M        39        46:06
283         Dan             Cashin               M        24        46:06
284         Ben             Helgemo              M        24        46:07
285         Bob             Van Hart             M        26        46:07
286         Beth            Crawford             F        40        46:13
287         Barbara         McNeal               F        34        46:21
288         Paul            Quinn                M        27        46:21
289         Tan             Hoffman              M        22        46:24
290         Linda           Johnson              F        36        46:26
291         Jimmy           Ledford              M        34        46:27
292         Bill            Hudgens              M        43        46:27
293         Ron             Mullis               M        46        46:27
294         Wayne           Torbert              M        41        46:31
295         William         Mehr                 M        52        46:31
296         Rod             Whitehurst           M        30        46:31
297         Rich            Gray                 M        17        46:32
298         Dan             Bruns                M        34        46:32
299         Barrett         Johnson              M        49        46:33
300         Bruce           Tuckman              M        51        46:33
301         Tim             Allen                M        32        46:34
302         Guy             Cornwell             M        34        46:35
303         William         Bodiford             M        43        46:36
304         Jimmy           Land                 M        41        46:36
305         Joe             Sisson               M        36        46:37
306         Jerald          Wilson               M        30        46:38
307         Theresa         Leslie               F        40        46:38
308         Bob             Reiser               M        42        46:39
309         Dave            Davis                M        45        46:39
310         Bob             Kronmiller           M        47        46:39
311         Unknown         Unknown              U        0         ??:??
312         Bill            Kimmons              M        36        46:41
313         Lynne           Walden               F        27        46:44
314         George          Washington           M        53        46:44
315         Alfred          Kleinhammes          M        38        46:45
316         Unknown         Unknown              U        0         ??:??
317         Lee             Lake                 M        17        46:47
318         Lynn            Mendoza              F        29        46:44
319         John            DuBois               M        28        46:49
320         Don             Foulke               M        36        46:52
321         Carl            Smith                M        42        46:53
322         Joyce           Lowery               F        40        46:53
323         Mike            Novak                M        50        46:56
324         Craig           Ash                  M        34        46:57
325         David           Miles                M        38        46:58
326         Unknown         Unknown              U        0         ??:??
327         Jon             Dalton               M        49        46:59
328         Nhan            Nguyen               M        22        47:01
329         Warren          Mulherin             M        49        47:02
330         Bruce           Harvey               M        36        47:02
331         David           Barber               M        15        47:02
332         Burt            Von Hoff             M        37        47:03
333         Russ            Frydenborg           M        34        47:03
334         Tim             Beeson               M        31        47:09
335         Darin           Trier                M        22        47:11
336         Donna           Miller               F        32        47:12
337         Sharon          Haas                 F        29        47:14
338         Vereen          Smith                F        35        47:14
339         Marty           Dix                  M        35        47:15
340         Dawn            Montooth             F        38        47:15
341         John            Rudd                 M        38        47:16
342         Pat             Stone                M        45        47:19
343         Dianne          Yonclas              F        41        47:19
344         Christian       Smith                M        39        47:22
345         Gary            Crawford             M        37        47:23
346         Tom             McCarty              M        32        47:23
347         John            Megathlin            M        41        47:24
348         Neel            Dekle                M        38        47:24
349         Robin           Frydenborg           F        33        47:25
350         Mike            Mapstone             M        37        47:25
351         Scott           Hardin               M        38        47:25
352         Mike            Hembree              M        39        47:27
353         Doug            Williams             M        43        47:30
354         Grant           Culpepper            M        7         47:31
355         Ben             Starrett             M        29        47:35
356         Mike            Clark                M        37        47:36
357         James           Story Jr             M        50        47:37
358         Nancy           Dowdy                F        42        47:38
359         Unknown         Unknown              U        0         ??:??
360         Terry           Butler               M        37        47:40
361         Gerry           Walker               M        29        47:41
362         Matt            Woods                M        10        47:41
363         Robert          Weiss                M        39        47:43
364         James           Gallivan             M        20        47:43
365         Valerie         Vincent              F        18        47:43
366         Chuck           Booker               M        39        47:44
367         Richard         Harvey               M        41        47:45
368         Jan             Hankins              F        34        47:47
369         Jean            Mitchell             F        30        47:49
370         Unknown         Unknown              U        0         ??:??
371         Curt            Anderson             M        28        47:50
372         Steve           Whitfield            M        23        47:51
373         Frank           Platt                M        45        47:52
374         John            Evans                M        28        47:53
375         Larry           Sassano              M        44        47:54
376         Lamons          Warren               F        46        47:54
377         Stan            Derzypolski          M        43        47:54
378         Robin           Dye                  F        31        47:55
379         Paul            Bjork                M        36        47:56
380         Unknown         Unknown              U        0         ??:??
381         Dave            Dalton               M        31        48:01
382         Michael         Armstrong            M        43        48:01
383         Jennifer        Hill                 F        30        48:02
384         David           Laing                M        39        48:03
385         Bill            Haggard              M        36        48:04
386         Jack            Gawronski            M        46        48:04
387         John T          Barton               M        25        48:08
388         Peg             Griffin              M        34        48:11
389         Dean            Minardi              M        33        48:17
390         Mike            O'Connell            M        40        48:17
391         Bill            Davis                M        42        48:18
392         Bill            Clark                M        47        48:20
393         Julie           Hovis                F        33        48:21
394         Lew             Killian              M        42        48:23
395         Tim             Richardson           M        27        48:24
396         Page            Hagan                F        30        48:26
397         Gary            Brady                M        41        48:28
398         Kim             Lyles                F        27        48:32
399         Diana           Davis                F        28        48:33
400         Bill            Garvin               M        35        48:33
401         Emily Ann       Calcutt              F        22        48:34
402         Brian           Pimm                 M        45        48:34
403         Ted             Granger              M        35        48:35
404         Bob             McVety               M        42        48:35
405         Lisa            Warner               F        32        48:35
406         Jeff            Michael              M        20        48:37
407         Eddy            Haldren              M        34        48:37
408         Dayle           Hinman               M        37        48:39
409         Unknown         Unknown              U        0         ??:??
410         David           Yingling             M        28        48:41
411         Chris           Flager               M        43        48:42
412         George          Brosseau             M        26        48:44
413         Nancy           Palmer               F        34        48:44
414         Robin           Balliro              F        27        48:45
415         Unknown         Unknown              U        0         ??:??
416         Dan             Ward                 M        27        48:48
417         J Kimbrough     Davis                M        36        48:50
418         Gloria          Crittenden           F        41        48:52
419         Jim             Parrish              M        46        48:53
420         Les             Connell              M        38        48:53
421         Leo             Welsch               M        27        48:54
422         Tom             Pitcock              M        37        48:54
423         Graham          Page                 M        21        48:55
424         Fred            Deckert              M        60        48:55
425         Lee             Scarboro             M        31        48:56
426         Sean            Fitzgerald           M        49        48:58
427         Unknown         Unknown              U        0         ??:??
428         Mike            Blaker               M        34        49:04
429         Julian          Ganoudis             M        37        49:05
430         Keith           Berry                M        33        49:06
431         Bob             Schuchts             M        34        49:06
432         Jessica         Brearly              F        23        49:07
433         Leonard W       Lewis                M        29        49:07
434         Mike            Boland               M        43        49:08
435         Kent            Kimes                M        33        49:09
436         Denise          Zuehlke              F        31        49:10
437         Glenn W         Sutphin              M        41        49:12
438         Vernon          Longman              M        34        49:10
439         Chris           Shaw                 M        24        49:13
440         Richard         Barber               M        34        49:22
441         Bob             Keller               M        56        49:22
442         Tim             Lynch                M        44        49:24
443         Mike            Davenport            M        31        49:24
444         Andrea          Warren               F        17        49:25
445         Shirley         McLaughlin           F        44        49:25
446         Robert          McNeal               M        28        49:27
447         James           Hough                M        28        49:27
448         Brian           Andrew               M        30        49:28
449         David W         Smith                M        32        49:29
450         Guy             Lebeda               M        35        49:29
451         Karen           Bernhardt            F        35        49:31
452         Greg            Watterson            M        31        49:32
453         Rick            Ruh                  M        39        49:35
454         Pam             White                F        28        49:35
455         Mark            Ames                 M        33        49:37
456         Unknown         Unknown              U        0         ??:??
457         Stan            Prevost              M        38        49:45
458         Robert H        Flanagan             M        50        49:52
459         Terry           Watters              M        35        49:52
460         Owen            Wittenberg           M        14        49:54
461         Raoul           Clarke               M        40        49:55
462         Bill            Mrazak               M        36        49:55
463         Tom             Powell               M        42        49:55
464         Thierry         Kobes                M        28        49:56
465         W R             Widmer               M        35        49:56
466         Bill            Himac                M        40        49:57
467         R Scott         Palmer               M        45        49:58
468         Jerry           O'Connor             M        61        49:59
469         Unknown         Unknown              U        0         ??:??
470         Marvin          Collins              M        48        50:05
471         Will            Walker               M        40        50:05
472         Robert          White                M        56        50:05
473         Gary            Williams             M        31        50:06
474         Ryan            Felton               M        11        50:09
475         Daniel          Perry                M        26        50:11
476         John            Ruddell              M        43        50:14
477         John            Daigle               M        42        50:16
478         Jerry           Fenton               M        40        50:16
479         Nancy           Valery               F        29        50:17
480         John            George               M        38        50:17
481         Francis         Watson               M        50        50:18
482         Michael         Byrd                 M        37        50:18
483         James           Wacksman             M        15        50:21
484         Cass            Vickers              F        41        50:22
485         Mark            Beaudoin             M        32        50:23
486         Joseph          Halladay             M        31        50:23
487         Emily           Ruddell              F        43        50:26
488         Christie        Koontz               F        40        50:26
489         Charlie         Seese                M        25        50:29
490         Sam             Fenn                 M        49        50:29
491         Danny           Battles              M        40        50:31
492         Jack            Tebo                 M        60        50:32
493         James           Wagner Jr            M        32        50:32
494         Dave            Minchise             M        35        50:33
495         John            Van Gieson           M        50        50:33
496         Jeff            McFarlane            M        32        50:34
497         Mark            Wheeler              M        28        50:35
498         Alvin H         Farrar               M        38        50:40
499         Mitch           Allard               M        14        50:47
500         John            Rosner               M        38        50:50
501         William         Tomlinson            M        31        50:50
502         Electa          Cain                 F        40        50:51
503         Pam             McLean               F        41        50:55
504         Michael         Page                 M        24        50:57
505         J J             Shaw                 M        26        50:58
506         Greg            Martin               M        29        51:02
507         Robert          Barks                M        39        51:02
508         Mark D          Silva                M        36        51:04
509         Frieda          Goodlett             F        32        51:06
510         Mike            Novak                M        27        51:08
511         Jason           Jones                M        15        51:11
512         Karen           Garber               F        28        51:12
513         John            Werth                M        38        51:13
514         Charles         Stephens             M        40        51:13
515         Lamar           Creel                M        48        51:18
516         Susan           Reid                 F        36        51:19
517         Lynn            Martin               F        45        51:19
518         Pat             Peterson             M        46        51:20
519         Joan            Ragland              F        38        51:20
520         Jim             Beza                 M        29        51:20
521         Bill            Williams             M        44        51:26
522         Unknown         Unknown              U        0         ??:??
523         Bing W          Kwan                 M        31        51:30
524         Lisa            Crowder              F        27        51:30
525         Stephen         Mark                 M        32        51:31
526         Kay             Roberts              F        25        51:31
527         Steve           Breden               M        35        51:32
528         Unknown         Unknown              U        0         ??:??
529         Unknown         Unknown              U        0         ??:??
530         Russell         Stovall              M        35        51:36
531         Roberta         Roberts              F        29        51:37
532         James G         Murphy               M        46        51:39
533         Phil            Meyer                M        26        51:39
534         Julie           Hood                 F        34        51:40
535         Robert          Campbell             M        45        51:41
536         Larry           Scott                M        39        51:42
537         Al              Assadourian          M        57        51:44
538         R Ted           Green                M        39        51:47
539         Kathy           Farrish              F        33        51:48
540         Ronnie          Barber               M        34        51:51
541         Irene           Padavic              F        33        51:51
542         Erin            Westfall             F        15        51:52
543         Cynthia         Bernard              F        35        51:54
544         Billy           Solberger            M        38        51:57
545         Terry           Hansen               M        35        51:57
546         Steve           Spencer              M        36        51:58
547         Judy            Waters               F        41        51:59
548         Susan           Stephens             F        31        52:01
549         Thomas L        Rice                 M        42        52:02
550         Andrew          Quinlan              M        24        52:04
551         Barbara         Lay                  F        37        52:06
552         Dennis          Wirth                M        52        52:07
553         Angie           Goodman              F        35        52:08
554         Jody            Elliott              F        42        52:09
555         Robert          Todd                 M        13        52:10
556         Elizabeth       Dantin               F        24        52:10
557         Phil            Hsueh                M        55        52:11
558         Edie            Williams             M        42        52:14
559         Mark            Sholtis              M        39        52:16
560         Mark            Kennedy              M        33        52:18
561         Sandi           Stark                F        33        52:20
562         Clyde           Henderson            M        45        52:20
563         Jim             McCloy               M        52        52:25
564         Robin           Pace                 F        26        52:26
565         Jerry           Maurey               M        58        52:26
566         Larry           Johnston             M        38        52:27
567         Randy           Roark                M        42        52:27
568         Peter J         Johnston             M        37        52:27
569         David           Greenbaum            M        25        52:28
570         Mark            Rudicell             M        41        52:29
571         Bill            Ball                 M        30        52:29
572         Robert W        Van Pelt             M        31        52:30
573         Cheri           Cornelison           F        31        52:30
574         Roger           Donrellan            M        37        52:35
575         Joe             Peresich             M        39        52:35
576         Dana            Rupp                 M        38        52:36
577         Unknown         Unknown              U        0         ??:??
578         Ruthie          Dickson              F        47        52:37
579         Barbara         Fellenz              F        43        52:39
580         Don             Cowart               M        31        52:41
581         James E         Shaper               M        35        52:43
582         Janice          Powell               F        34        52:44
583         David           Farnsworth           M        39        52:46
584         Paige           Campbell             F        23        52:47
585         Mark            Taylor               M        39        52:48
586         Bob             Berzin               M        66        52:50
587         T               Dye                  M        33        52:53
588         Bernita         Fulton               F        24        52:53
589         Cathy A         Kane                 F        30        52:55
590         John            Blyth                M        36        52:56
591         Jane B          Aurell               F        25        52:59
592         Victoria        Raughley             F        25        53:01
593         Stephen         Fredrickson          M        33        53:03
594         Mary Beth       Widmar               F        38        53:04
595         Joy B           Herrin               F        35        53:04
596         Scott           Camden               M        23        53:05
597         Mike            Swift                M        38        53:07
598         Robin           Blanc                F        28        53:08
599         Olivia          Culbreth             F        13        53:08
600         Eric            Winslett             M        26        53:10
601         Dan             Kleman               M        44        53:10
602         Shan            Goff                 M        33        53:10
603         Roger           Rumenik              M        49        53:11
604         Sharon          Anderson             F        20        53:11
605         Kathy           Blaha                F        32        53:11
606         Scott           Makar                M        36        53:12
607         Mary Ellen      Bateman              F        37        53:12
608         Unknown         Unknown              U        0         ??:??
609         Inga            Helseth              F        19        53:14
610         Bonnie          Johnson              F        50        53:17
611         Mark            Vogelhut             M        40        53:21
612         Larry           Annis                M        43        53:22
613         Mark            Holcomb              M        29        53:26
614         Mike            Spiers               M        42        53:27
615         Ronald          Harris               M        53        53:28
616         Cheryl          Bolts                F       398        53:31
617         Elise           Ball                 F        29        53:32
618         Jim             Silvey               M        47        53:32
619         Bob             Kriegner             M        45        53:32
620         A J             Willis               M        43        53:33
621         W H             Baker                M        36        53:33
622         Ann             Mullis               F        39        53:34
623         Bob             Snyder               M        45        53:36
624         Dan             O'Lone               M        34        53:39
625         Barbara         Maher                F        38        53:39
626         Unknown         Unknown              U        0         ??:??
627         Unknown         Unknown              U        0         ??:??
628         Gerald          Wester               M        41        53:50
629         Kim             Andersen             F        41        53:51
630         Barry           Robbins              M        27        53:51
631         Cathy           Conrardy             F        33        53:52
632         Emily           Fritz                F        36        53:58
633         Unknown         Unknown              U        0         ??:??
634         David           Pargman              M        52        54:04
635         Cathy           Burns                F        28        54:09
636         Chip            Collett              M        45        54:10
637         Michael         Barnard              M        12        54:11
638         Gary            Hamrick              M        39        54:14
639         Lori B          Schroeder            F        31        54:15
640         Val             Sullivan             F        26        54:18
641         Pamela          Allen                F        35        54:25
642         Peggy           Primicerio           F        32        54:28
643         Mike            Tye                  M        40        54:30
644         Lynn            Nihlen               F        45        54:10
645         Thomas          Richards             M        41        54:36
646         Susan           Tassell              F        31        54:36
647         Phil            Maher                M        41        54:37
648         Chris           Thomas               M        39        54:38
649         Kitty           Convertino           F        39        54:40
650         Samuel          Crosby               M        38        54:43
651         Beth            Patrick              F        31        54:44
652         Jackie          Watts                F        34        54:45
653         Don             Young                M        44        54:50
654         Kim             Ferrill              F        31        54:50
655         John            Robbins              M        24        54:57
656         Gary            Huss                 M        41        54:59
657         Tim             Sadberry             M        29        55:00
658         Bebe            Blount               F        43        55:03
659         Ann             Horrigan             F        31        55:03
660         David           Stehle               M        48        55:08
661         William         Owens                M        35        55:08
662         Barry           Barnett              M        36        55:08
663         Glenn           Boggs                M        43        55:09
664         Thom            Park                 M        44        55:09
665         Steve           Allen                M        37        55:10
666         Charles         Futch                M        48        55:11
667         Unknown         Unknown              U        0         ??:??
668         Larry           Stephens             M        49        55:12
669         Sandra          Stephens             F        39        55:12
670         Kay             Colvin               F        37        55:12
671         Jere            Moore                M        58        55:15
672         Ann             Kass                 F        44        55:16
673         Bob             Lester               M        46        55:16
674         Charlie         Washington           M        70        55:16
675         Mick            Callahan             M        4         55:17
676         James           Barth                M        37        55:18
677         Ed              Ledbetter            M        71        55:21
678         Jay             Armstrong            M        8         55:28
679         Jamie           McLaughlin           F        39        55:29
680         Charlie         Armstrong            M        36        55:29
681         Mike            Donohue              M        43        55:30
682         Jo              Wenger               F        33        55:31
683         Pam             Shoosmith            F        29        55:34
684         John            Newton               M        37        55:40
685         Unknown         Unknown              U        0         ??:??
686         Dennis          Wittenberg           M        41        55:47
687         Mary            Sickler              F        20        55:49
688         Jennifer        Johnston             F        21        55:58
689         Sandra          Wagner               F        41        55:59
690         Mark            Beckstrand           M        35        56:00
691         Rick            Doud                 M        36        56:01
692         Unknown         Unknown              U        0         ??:??
693         Rachel          Helseth              M        22        56:03
694         Cheri           Tyre                 F        29        56:04
695         John            Harrison             M        49        56:06
696         Karen           Lowell               F        25        56:08
697         Ofelia          Sivyer               F        33        56:13
698         Renee           Feldon               F        42        56:14
699         Jim             Dodd                 M        55        56:20
700         Bill            Brandon              M        41        56:24
701         Patrick         Shuart               M        40        56:25
702         Gary            Usina                M        51        56:27
703         Eugene          Brooks               M        37        56:32
704         John L          Parker               M        46        56:33
705         John            Parker               M        45        56:36
706         Gigi            Byrne                F        26        56:39
707         Roger           Shields              M        44        56:41
708         Mary L          Simmons              F        26        56:41
709         Vance           Young                M        23        56:42
710         Fran            Mickle               F        34        56:45
711         Janet           Hartung              F        38        56:50
712         John            Childress            M        25        56:51
713         Gail            Mitchell             F        34        56:56
714         Pamela          Carithers            F        25        56:57
715         Jack            Cosper               M        46        56:58
716         Elizabeth       O'Connor             F        22        56:59
717         Unknown         Unknown              U        0         ??:??
718         Janie           Brooks               F        34        57:05
719         Fran            Leslie               F        32        57:09
720         Tish            Beach                F        40        57:10
721         Marion          Spiegel              F        25        57:11
722         Lorraine        Kirkland             F        48        57:12
