Summer Track Meet # 3, June 16, 2005

(GP points tentative pending membership verification.)
     Athletes                                         400 meter GP point
  FEMALE Overall
First Name         Last Name                    Age
Lily               Williams              F       10     01:17.0   10
Kirsten            Baggett               F       38     01:18.0   8
Cecelia            Williams              F       9      01:22.0   6
Ann                Bowman                F       35     01:23.0   5
Jacque             Myers                 F       48     01:28.0   4
Beth               Alexander             F       41     01:30.0   3
Caroline           Willis                F       6      01:47.0   2
Marisol            Roberts               F       34     01:59.0  0.5
 Lourdes           Mengelkoch            F       42     01:59.0  0.5
Margaret           Deckert               F       72     02:07.0
Maddy              Sutherland            F       5      02:10.0
Caroline           Campbell              F       5      02:12.0
Jeanne             O'Kon                 F       53     02:12.0

   MALE Overall
First Name         Last Name                    Age
Doug               Covert                M       41     00:58.0   10
Hobson             Fulmer                M       48     00:59.0   8
AJ                 Brickler              M       49     01:01.0   6
Gary               Cato                  M       49     01:02.0   5
David              Yon                   M       49     01:02.0   4
Bill               McGuire               M       58     01:03.0   3
Craig              Willis                M       53     01:05.0  1.5
Bill               Tharpe                M       55     01:05.0  1.5
Andy               Roberts               M       38     01:07.0
Chris              McGuire               M       15     01:12.0
Charles            Futch                 M       63     01:15.0
Mike               Boll                  M       41     01:26.0
Clint              Whaley                M       8      01:35.0
Jamison            Ingram                M       6      01:47.0
Joshua             Liles                 M       6      01:51.0
Michael            McGuire               M       10     01:51.0
Jordan             Watkins               M       11     01:51.0
Luke               Liles                 M       9      01:59.0
Avery              Whaley                M       5      02:30.0
Jimmy              Baggett               M       6      02:37.0
Wayne              Kiger                 M       5      03:06.0
Alex               Bowman                M       4      02:14.0
    Age Groups
6 & Under
Caroline           Willis                F       6      01:47.0   10
Maddy              Sutherland            F       5      02:10.0   8
Caroline           Campbell              F       5      02:12.0   6
Jamison            Ingram                M       6      01:47.0   10
Joshua             Liles                 M       6      01:51.0   8
Alex               Bowman                M       4      02:14.0   6
Avery              Whaley                M       5      02:30.0   5
Jimmy              Baggett               M       6      02:37.0   4
Wayne              Kiger                 M       5      03:06.0   3

7-10
Lily               Williams              F       10     01:17.0   10
Cecelia            Williams              F       9      01:22.0   8
Clint              Whaley                M       8      01:35.0   10
Michael            McGuire               M       10     01:51.0   8
Luke               Liles                 M       9      01:59.0   6

11-14
Jordan             Watkins               M       11     01:51.0   10
15-19
Chris              McGuire               M       15     01:12.0   10
25 - 29
30-34
Marisol            Roberts               F       34     01:59.0   10
35-39
Kirsten            Baggett               F       38     01:18.0   10
Ann                Bowman                F       35     01:23.0   8
Andy               Roberts               M       38     01:07.0   10

40-44
Beth               Alexander             F       41     01:30.0   10
Lourdes            Mengelkoch            F       42     01:59.0   8
Doug               Covert                M       41     00:58.0   10
Mike               Boll                  M       41     01:26.0   8
45-49
Jacque             Myers                 F       48     01:28.0   10
Hobson             Fulmer                M       48     00:59.0   10
AJ                 Brickler              M       49     01:01.0   8
Gary               Cato                  M       49     01:02.0   6
David              Yon                   M       49     01:02.0   5
50-54
Jeanne             O'Kon                 F       53     02:12.0   10
Craig              Willis                M       53     01:05.0   10
55-59
Bill               McGuire               M       58     01:03.0   10
Bill               Tharpe                M       55     01:05.0   8
60-64
Charles            Futch                 M       63     01:15.0   10
65-69
70 - 74
Margaret           Deckert               F       72     02:07.0   10