Tallahassee Half Marathon Age Group Results

February 2, 2020
               Tallahassee Marathon/Half Marathon/Marathon Relay
                                February 2, 2020

          ********** HALF MARATHON AGE GROUPS LIST **************

MALE OVERALL RESULTS
    1  1005 Andrew Colley           M 28 Blowing Rock          NC 28 1:10:48  5:25 
    2  1008 Tyler Pennel            M 32 Blowing Rock          NC 32 1:10:48  5:25 
    3  1003 Josh Izewski            M 29 Blowing Rock          NC 29 1:11:08  5:26 
FEMALE OVERALL RESULTS
    1  1001 Karen Bertasso          F 35 Albany                NY 35 1:18:34  6:00 
    2  1013 Ann Centner             F 28 Tallahassee           FL 28 1:19:54  6:06 
    3  1009 Tristin Van Ord         F 25 Blowing Rock          NC 25 1:20:34  6:09 
MALE MASTERS RESULTS
    1  1701 Hong-Guo Yu             M 51 Tallahassee           FL 51 1:23:35  6:23 
FEMALE MASTERS RESULTS
    1  1745 Lyubov Denisova         F 48 Gainesville           FL 48 1:23:57  6:25 
MALE GRANDMASTERS RESULTS
    1  1253 Tony Guillen            M 51 Tallahassee           FL 51 1:24:41  6:28 
FEMALE GRANDMASTERS RESULTS
    1  1777 Nancy Proctor           F 58 Tallahassee           FL 58 1:49:28  8:21 

AGE-GROUP RESULTS
                              MALE   14 - 19
    1    10  1532 Julian Rashid           M 18 Miami                 FL 18 1:18:51  6:01 
    2    25  1079 Trey Burns              M 18 Tallahassee           FL 18 1:26:35  6:37 
    3    31  1561 Leo Rutledge            M 16 Tallahassee           FL 16 1:30:21  6:54 
    4    35  1360 Clayton Knox            M 14 Tallahassee           FL 14 1:32:21  7:03 
    5    41  1639 Jacob Tarantelli        M 16 Saint Johns           FL 16 1:34:10  7:11 
    6    47  1376 Forrest Lee             M 19 Tallahassee           FL 19 1:35:45  7:19 
    7   107  1472 Graham O'Donnell        M 19 Tallahassee           FL 19 1:44:38  7:59 
    8   123  1435 Ben Middleton           M 15 Tallahassee           FL 15 1:47:03  8:10 
    9   161  1192 Bryce Estep             M 15 Crawfordville         FL 15 1:51:05  8:29 
   10   175  1225 Daniel Garcia Pino      M 19 Ocala                 FL 19 1:53:12  8:39 
   11   367  1501 Nicholas Petty          M 17 Tallahassee           FL 17 2:12:02 10:05 
   12   467  1399 Jacob Maleszewski       M 18 Tallahassee           FL 18 2:23:24 10:57 
   13   656  1411 Ian McCaul              M 16 Tallahassee           FL 16 3:18:37 15:10 
                             FEMALE   14 - 19
    1   151  1552 Hollis Rosenkranz       F 18 Lakeland              FL 18 1:49:12  8:20 
    2   197  1598 Lauren Slifer           F 19 Tallahassee           FL 19 1:54:40  8:45 
    3   219  1678 Maddy Werd              F 19 Lakeland              FL 19 1:57:02  8:56 
    4   277  1445 Emma Morey              F 16 Gainesville           FL 16 2:03:31  9:26 
    5   371  1127 Peyton Corbin           F 19 Tallahassee           FL 19 2:12:25 10:06 
    6   377  1385 Sofia Louah             F 19 Shalimar              FL 19 2:12:34 10:07 
    7   379  1493 Melissa Pearson         F 18 Tallahassee           FL 18 2:12:34 10:07 
    8   403  1129 Halle Corless           F 19 Fleming Island        FL 19 2:15:23 10:20 
    9   466  1317 Sarah Jenkins           F 19 Jupiter               FL 19 2:23:13 10:56 
   10   481  1132 Kelli Corona            F 19 Tallahassee           FL 19 2:24:52 11:03 
   11   482  1130 Mallory Corless         F 19 Tallahassee           FL 19 2:24:58 11:04 
   12   562  1550 Noelle Roorda           F 18 Tallahassee           FL 18 2:37:08 12:00 
   13   573  1666 Vicky Villa             F 19 Tallahassee           FL 19 2:39:18 12:10 
   14   581  1278 Madison Hedge           F 19 Jupiter               FL 19 2:42:28 12:24 

                              MALE   20 - 24
    1     4  1133 Brett Cortelletti       M 23 Tallahassee           FL 23 1:11:21  5:27 
    2     7  1139 Tristan Cravello        M 20 Tallahassee           FL 20 1:15:52  5:48 
    3    17  1781 Grant Kemp              M 21 Gulf Breeze           FL 21 1:22:53  6:20 
    4    20  1078 Logan Burns             M 23 Tallahassee           FL 23 1:23:59  6:25 
    5    24  1155 Aaron Deese             M 21 Tallahassee           FL 21 1:26:05  6:34 
    6    26  1535 Andrew Reda             M 24 Tallahassee           FL 24 1:27:15  6:40 
    7    33  1298 James Hudson            M 21 Melbourne             FL 21 1:31:47  7:01 
    8    48  1737 Dillon Garrett          M 21 Tallahassee           FL 21 1:36:04  7:20 
    9    52  1531 Ben Ranzinger           M 20 Charlotte             NC 20 1:37:01  7:24 
   10    65  1365 Gabriel Kress           M 20 Orlando               FL 20 1:38:33  7:32 
   11    66  1090 Graham Carlson          M 23 Tallahassee           FL 23 1:39:03  7:34 
   12   131  1473 Nicholas O'Donnell      M 20 Tallahassee           FL 20 1:47:50  8:14 
   13   143  1733 Noah Bullock            M 22 Ocklawaha             FL 22 1:48:43  8:18 
   14   165  1502 Sawyer Phillips         M 24 Tallahassee           FL 24 1:51:24  8:30 
   15   187  1537 Steven Rega             M 20 Coral Springs         FL 20 1:54:07  8:43 
   16   201  1181 Adam Eckerd             M 21 Tallahassee           FL 21 1:55:21  8:48 
   17   202  1675 Evan Weinstein          M 20 Vero Beach            FL 20 1:55:25  8:49 
   18   218  1575 Jonathan Schillinger    M 22 Tallahassee           FL 22 1:56:50  8:55 
   19   235  1050 Devan Blake             M 22 Saint Paul            MN 22 1:58:30  9:03 
   20   237  1589 Joshua Shultz           M 21 Tallahassee           FL 21 1:58:38  9:03 
   21   245  1592 Matthew Silver          M 21 Tallahassee           FL 21 1:59:22  9:07 
   22   256  1128 Fernando Cordal         M 21 Miami                 FL 21 2:00:16  9:11 
   23   264  1621 Daniel Staniewicz       M 24 Tallahassee           FL 24 2:01:40  9:17 
   24   316  1267 Sam Harrell             M 24 Tallahassee           FL 24 2:06:34  9:40 
   25   333  1206 John Flynn              M 20 Tallahassee           FL 20 2:08:25  9:48 
   26   376  1566 Brett Sanderson         M 22 Smyrna                GA 22 2:12:33 10:07 
   27   429  1728 Finn Rooney             M 21 Tallahassee           FL 21 2:18:16 10:33 
   28   448  1315 Wesley Jacobson         M 24 Tallahassee           FL 24 2:21:06 10:46 
   29   503  1403 Jonathan Mansaram       M 22 Tallahassee           FL 22 2:27:17 11:15 
   30   598  1554 Bradley Rowe            M 24 Mims                  FL 24 2:46:00 12:40 
   31   615  1279 Dylan Hefelfinger       M 21 Tallahassee           FL 21 2:51:56 13:07 

                             FEMALE   20 - 24
    1    42  1204 Maggie Fleming          F 24 Massapequa            NY 24 1:34:29  7:13 
    2    63  1325 Meagan Johnson          F 21 Winter Park           FL 21 1:38:30  7:31 
    3    64  1708 Jill Ackerman           F 21 Tallahassee           FL 21 1:38:30  7:31 
    4    67  1648 Jenna Thompson          F 23 Clearwater            FL 23 1:39:49  7:37 
    5    84  1718 Lindsi Allman           F 23 Tallahassee           FL 23 1:41:44  7:46 
    6    85  1034 Mackenzie Baysinger     F 22 Tallahassee           FL 22 1:41:44  7:46 
    7    91  1628 Olivia Stuart           F 21 Winter Springs        FL 21 1:42:42  7:50 
    8    98  1205 Jenna Flemons           F 22 Tallahassee           FL 22 1:43:35  7:55 
    9   121  1290 Gabi Hoban              F 20 Saint Johns           FL 20 1:46:44  8:09 
   10   128  1442 Taylor Mogavero         F 21 Palm City             FL 21 1:47:39  8:13 
   11   135  1725 Mezindi Blessin Nkembo  F 20 Tallahassee           FL 20 1:48:00  8:15 
   12   144  1740 Payton Possehl          F 20 Summerfield           FL 20 1:48:43  8:18 
   13   154  1330 Ellory Jones            F 21 Lakeland              FL 21 1:49:33  8:22 
   14   159  1037 Jessica Behrndt         F 24 Tallahassee           FL 24 1:50:56  8:28 
   15   160  1437 Greta Mikell            F 23 Tallahassee           FL 23 1:51:02  8:29 
   16   164  1227 Tekla Gaspar            F 21 Tallahassee           FL 21 1:51:19  8:30 
   17   170  1284 Ashley Herrod           F 21 Wellington            FL 21 1:52:04  8:33 
   18   171  1416 Karla McDaniel          F 24 Tallahassee           FL 24 1:52:13  8:34 
   19   173  1485 Amanda Panchery         F 22 Tallahassee           FL 22 1:52:21  8:35 
   20   182  1046 Emma Beyar              F 21 Tallahassee           FL 21 1:53:32  8:40 
   21   203  1197 Hanna Faulk             F 21 Tallahassee           FL 21 1:55:32  8:49 
   22   211  1752 Laurel Johnson          F 22 Bend                  OR 22 1:56:15  8:53 
   23   215  1576 Abigail Schirmer        F 24 Tallahassee           FL 24 1:56:30  8:54 
   24   216  1786 Alexis Karosas          F 20 Tallahassee           FL 20 1:56:46  8:55 
   25   243  1233 Jordin Giles            F 23 Tallahassee           FL 23 1:59:18  9:06 
   26   244  1198 Emma Fernandez          F 20 Marco Island          FL 20 1:59:18  9:07 
   27   250  1629 Carrie Suddes           F 20 Tallahassee           FL 20 1:59:45  9:09 
   28   251  1672 Kimberly Ward           F 20 Odessa                FL 20 1:59:53  9:09 
   29   252  1367 Madison Kudja           F 21 Tallahassee           FL 21 1:59:55  9:09 
   30   257  1563 Mariana Saca            F 21 Miami                 FL 21 2:00:31  9:12 
   31   270  1549 Mollie Rooney           F 21 Tallahassee           FL 21 2:02:27  9:21 
   32   273  1338 Lisa Kauffman           F 24 Tallahassee           FL 24 2:02:56  9:23 
   33   280  1163 Ivy Devadas             F 20 Tallahassee           FL 20 2:03:44  9:27 
   34   282  1397 Ramona Magotsi          F 24 Tallahassee           FL 24 2:03:59  9:28 
   35   300  1341 Anna Kegelmeyer         F 22 Tallahassee           FL 22 2:05:13  9:34 
   36   315  1486 Jacqueline Pantin       F 22 Miami                 FL 22 2:06:16  9:38 
   37   319  1651 Leah Thompson           F 21 Tallahassee           FL 21 2:06:42  9:40 
   38   323  1238 Arianna Goldstein       F 21 Tallahassee           FL 21 2:07:01  9:42 
   39   337  1216 Ally Frith              F 21 Tallahassee           FL 21 2:09:43  9:54 
   40   341  1351 Hannah Kilbride         F 22 Tallahassee           FL 22 2:09:59  9:55 
   41   349  1306 Isabel Innes            F 22 Tallahassee           FL 22 2:10:29  9:58 
   42   354  1170 Madeline Donofrio       F 20 Tallahassee           FL 20 2:10:47  9:59 
   43   359  1635 Hal Szafran             F 20 Longwood              FL 20 2:11:18 10:01 
   44   362  1494 Hannah Farr             F 22 Avon Park             FL 22 2:11:30 10:02 
   45   370  1105 Katherine Chia          F 24 Tallahassee           FL 24 2:12:22 10:06 
   46   374  1025 Katelynn Avallone       F 20 Tallahassee           FL 20 2:12:29 10:07 
   47   375  1375 Josie Leblanc           F 21 Tallahassee           FL 21 2:12:33 10:07 
   48   380  1670 Devyn Wallin            F 20 Oviedo                FL 20 2:12:35 10:07 
   49   385  1432 Marleen Merten          F 23 Tallahassee           FL 23 2:12:53 10:09 
   50   386  1717 Emily-Grace Alfaro      F 22 Tallahassee           FL 22 2:12:54 10:09 
   51   388  1188 Maurine Ely             F 23 Jacksonville          FL 23 2:13:06 10:10 
   52   390  1095 Monica Casey            F 24 Tallahassee           FL 24 2:13:22 10:11 
   53   407  1337 June Kassolis           F 22 Tallahassee           FL 22 2:16:04 10:23 
   54   412  1424 Madison McNees          F 23 Tallahassee           FL 23 2:16:17 10:24 
   55   418  1565 Olivia Samper           F 23 Tallahassee           FL 23 2:16:52 10:27 
   56   419  1209 Bianca Forte            F 21 Jacksonville          FL 21 2:16:53 10:27 
   57   423  1659 Natalie Uprichard       F 22 Morrisville           PA 22 2:17:38 10:30 
   58   430  1116 Kelly Harris            F 21 Tallahassee           FL 21 2:18:19 10:33 
   59   435  1528 Kayla Ramsey            F 24 Tallahassee           FL 24 2:18:45 10:35 
   60   436  1091 Kelsey Carlton          F 23 Tallahassee           FL 23 2:19:02 10:37 
   61   440  1158 Cynthia Delarosa        F 23 Tallahassee           FL 23 2:19:51 10:41 
   62   449  1456 Pauline Nash            F 23 Tallahassee           FL 23 2:21:07 10:46 
   63   450  1245 Mary Green              F 22 Tallahassee           FL 22 2:21:09 10:46 
   64   499  1223 Alexis Garcia           F 20 Clearwater            FL 20 2:26:52 11:13 
   65   502  1600 Leighton Small          F 20 Tallahassee           FL 20 2:27:15 11:14 
   66   520  1484 Morgan Palasti          F 22 Oldsmar               FL 22 2:30:39 11:30 
   67   528  1301 Erin Huffman            F 21 Tallahassee           FL 21 2:32:22 11:38 
   68   534  1724 Celena Nimmo            F 21 Tallahassee           FL 21 2:33:02 11:41 
   69   540  1579 Caroline Schwab         F 24 Tallahassee           FL 24 2:34:29 11:48 
   70   576  1307 Meg Irvin               F 21 Tallahassee           FL 21 2:39:48 12:12 
   71   593  1391 Sara Luepschen          F 20 Tallahassee           FL 20 2:45:25 12:38 
   72   604  1092 Allison Carrier         F 21 Jacksonville          FL 21 2:48:48 12:53 
   73   605  1137 Claudia Craig           F 21 Tallahassee           FL 21 2:48:49 12:53 
                              MALE   25 - 29
    1     6  1004 Matthew McClintock      M 26 Blowing Rock          NC 26 1:12:04  5:30 
    2     8  1726 Chris O'Kelley          M 26 Tallahassee           FL 26 1:17:00  5:53 
    3    14  1011 Johnny Crain            M 27 Blowing Rock          NC 27 1:20:32  6:09 
    4    15  1581 Steven Seidman          M 27 Tallahassee           FL 27 1:21:50  6:15 
    5    21  1699 Nick Yaeger             M 25 Tallahassee           FL 25 1:24:37  6:28 
    6    45  1281 Andrew Heffley          M 25 Tallahassee           FL 25 1:35:15  7:16 
    7    50  1304 Jordan Huston           M 29 Tallahassee           FL 29 1:36:10  7:21 
    8    53  1392 Patrick Lutz            M 29 Tallahassee           FL 29 1:37:19  7:26 
    9    60  1408 Sean McCalister         M 28 Tallahassee           FL 28 1:37:53  7:28 
   10    62  1742 Jaleel Williams         M 25 Tallahassee           FL 25 1:38:06  7:29 
   11    69  1154 Stephen Dees            M 26 Tallahassee           FL 26 1:40:14  7:39 
   12    74  1622 Taylor Steele           M 29 Lexington             KY 29 1:40:43  7:41 
   13    92  1488 Esteban Parra Rodriguez M 28 Tallahassee           FL 28 1:42:43  7:51 
   14   100  1114 Ryan Coker              M 29 Tallahassee           FL 29 1:43:42  7:55 
   15   102  1212 Jonmichael Francis      M 26 Tallahassee           FL 26 1:43:46  7:55 
   16   103  1175 Bobby Duggleby          M 29 Tallahassee           FL 29 1:43:52  7:56 
   17   120  1294 Eric Hoofnagle          M 28 Boulder               CO 28 1:46:40  8:09 
   18   129  1497 Frank Perez             M 29 Tallahassee           FL 29 1:47:47  8:14 
   19   140  1447 Ramon Morris            M 29 Tallahassee           FL 29 1:48:31  8:17 
   20   176  1146 Jimmy Dang              M 26 Tallahassee           FL 26 1:53:13  8:39 
   21   193  1263 Travis Hand             M 27 Tallahassee           FL 27 1:54:31  8:45 
   22   206  1753 Philip Harter           M 26 Tallahassee           FL 26 1:55:57  8:51 
   23   225  1429 Alfredo Menendez        M 26 Tallahassee           FL 26 1:57:26  8:58 
   24   246  1720 Matt McCloskey          M 26 Tallahassee           FL 26 1:59:27  9:07 
   25   248  1063 Bryan Brinson           M 29 Tallahassee           FL 29 1:59:30  9:07 
   26   263  1459 Robert Davis            M 25 New Port Richey       FL 25 2:01:40  9:17 
   27   320  1076 Eric Bunker             M 25 Tallahassee           FL 25 2:06:46  9:41 
   28   335  1349 Nicholas Key            M 27 Tallahassee           FL 27 2:08:44  9:50 
   29   336  1054 Joseph Bommarito        M 28 Tallahassee           FL 28 2:09:42  9:54 
   30   345  1454 Daniel Murray           M 28 Tallahassee           FL 28 2:10:07  9:56 
   31   399  1393 Reid Lybarger           M 27 Tallahassee           FL 27 2:14:24 10:16 
   32   457  1373 Andrew Larocque         M 28 Denver                CO 28 2:21:55 10:50 
   33   485  1729 Israel Soto             M 28 Tallahassee           FL 28 2:25:13 11:05 
   34   486  1135 Kirk Council            M 27 Tallahassee           FL 27 2:25:17 11:05 
   35   511  1096 Alexis Castillo         M 29 Tallahassee           FL 29 2:29:46 11:26 
   36   532  1215 Jason Frimmel           M 27 Tallahassee           FL 27 2:32:39 11:39 
   37   536  1234 Mark Giles              M 28 Tallahassee           FL 28 2:33:51 11:45 
   38   572  1779 Nicholas Baumgartner    M 27 Tallahassee           FL 27 2:39:00 12:08 

                             FEMALE   25 - 29
    1    13  1006 Joanna Thompson         F 27 Blowing Rock          NC 27 1:20:31  6:09 
    2    34  1570 Amanda Sava             F 25 Tallahassee           FL 25 1:31:52  7:01 
    3   132  1422 Kaley McMinn            F 29 Tallahassee           FL 29 1:47:51  8:14 
    4   153  1654 Angie Torres            F 25 Tallahassee           FL 25 1:49:26  8:21 
    5   162  1336 Kellie Karbach          F 26 Tampa                 FL 26 1:51:09  8:29 
    6   163  1644 Paige Tekel             F 29 Tallahassee           FL 29 1:51:19  8:30 
    7   185  1334 Emily Kaiser            F 27 Tallahassee           FL 27 1:53:57  8:42 
    8   194  1208 Kaley Ford              F 25 Tallahassee           FL 25 1:54:36  8:45 
    9   208  1374 Moriah Larocque         F 28 Denver                CO 28 1:56:05  8:52 
   10   214  1355 Stephanie Kimmel        F 29 Tallahassee           FL 29 1:56:29  8:54 
   11   229  1368 Rachel Kuhar            F 27 Tallahassee           FL 27 1:57:44  8:59 
   12   232  1088 Kolbey Capps            F 28 Thomasville           GA 28 1:58:16  9:02 
   13   233  1064 Holly Brooks            F 27 Tallahassee           FL 27 1:58:17  9:02 
   14   255  1722 Cora Merritt            F 28 Crestview             FL 28 2:00:14  9:11 
   15   260  1643 Brianna Tekel           F 28 Atlanta               GA 28 2:01:19  9:16 
   16   267  1086 Lillian Caldwell        F 29 Denver                CO 29 2:01:52  9:18 
   17   272  1402 Kelsey Manno            F 27 Tallahassee           FL 27 2:02:55  9:23 
   18   276  1509 Shelby Ploucher         F 25 Odessa                FL 25 2:03:26  9:25 
   19   289  1303 Liz Hunter              F 29 Tallahassee           FL 29 2:04:23  9:30 
   20   292  1703 Timea Zabo              F 25 Tallahassee           FL 25 2:04:30  9:30 
   21   293  1322 Amy Johnson             F 28 Tallahassee           FL 28 2:04:30  9:30 
   22   299  1458 Chantelle Navarro       F 25 Tallahassee           FL 25 2:05:11  9:33 
   23   326  1071 Cyndel Brunell          F 25 Tallahassee           FL 25 2:07:20  9:43 
   24   327  1346 Cara Keogh              F 26 Tallahassee           FL 26 2:07:27  9:44 
   25   342  1244 Kelly Graham            F 25 Gilbert               AZ 25 2:10:00  9:55 
   26   343  1254 Emily Guo               F 26 Tallahassee           FL 26 2:10:01  9:56 
   27   347  1538 Machaella Reisman       F 25 Tallahassee           FL 25 2:10:14  9:57 
   28   350  1597 Lindsay Slautterback    F 27 Tallahassee           FL 27 2:10:31  9:58 
   29   355  1588 Jody Shughart           F 25 Tallahassee           FL 25 2:10:49  9:59 
   30   356  1186 Diana Elsner            F 27 Tallahassee           FL 27 2:10:50  9:59 
   31   363  1370 Alexandra La Torre      F 28 Tallahassee           FL 28 2:11:33 10:03 
   32   364  1257 Laurelin Haas           F 25 Tallahassee           FL 25 2:11:51 10:04 
   33   389  1213 Rachel Francis          F 26 Tallahassee           FL 26 2:13:10 10:10 
   34   416  1084 Allie Caldwell          F 29 Tallahassee           FL 29 2:16:33 10:25 
   35   428  1185 Nathalie Elsamra        F 26 Tallahassee           FL 26 2:18:10 10:33 
   36   451  1543 Savannah Richter        F 26 Tallahassee           FL 26 2:21:22 10:47 
   37   461  1220 Luciana Gama            F 29 Curitiba              BR 29 2:22:28 10:52 
   38   472  1242 Allison Gordon          F 25 Tallahassee           FL 25 2:23:46 10:58 
   39   473  1147 Keri D'Angelo           F 25 Hillsborough          NJ 25 2:23:47 10:59 
   40   474  1107 Lizzy Cho               F 25 Tallahassee           FL 25 2:24:16 11:01 
   41   478  1193 Melissa Estremera       F 25 Tallahassee           FL 25 2:24:30 11:02 
   42   484  1612 Megan Sorensen          F 25 Longwood              FL 25 2:25:07 11:05 
   43   488  1286 Abbey Hewitt            F 28 Tallahassee           FL 28 2:25:21 11:06 
   44   491  1615 Suzanne Springfield     F 27 Tallahassee           FL 27 2:26:01 11:09 
   45   495  1218 Lindsey Furrow          F 27 Clermont              FL 27 2:26:07 11:09 
   46   500  1420 Nicole McKissack        F 28 Tallahassee           FL 28 2:27:04 11:14 
   47   517  1455 Heather Myers           F 27 Tallahassee           FL 27 2:30:18 11:28 
   48   539  1723 Brittany Mueller        F 25 Tallahassee           FL 25 2:34:10 11:46 
   49   551  1443 Hannah Moore            F 27 Hosford               FL 27 2:36:32 11:57 
   50   554  1457 Gina Navarra            F 27 Tallahassee           FL 27 2:36:38 11:57 
   51   558  1285 Mary Hertz              F 28 Tallahassee           FL 28 2:36:53 11:58 
   52   560  1412 Kristyn McCauley        F 27 Tallahassee           FL 27 2:36:59 11:59 
   53   564  1295 Sara Hoomes             F 29 Tallahassee           FL 29 2:37:25 12:01 
   54   566  1480 Katie Orr               F 27 Tallahassee           FL 27 2:37:40 12:02 
   55   578  1527 Alexandra Ramsey        F 27 Tallahassee           FL 27 2:40:09 12:13 
   56   580  1483 Brittany Osborn         F 27 Tallahassee           FL 27 2:42:17 12:23 
   57   583  1512 Zeljka Popovic          F 26 Tallahassee           FL 26 2:42:53 12:26 
   58   601  1378 Rose Legros             F 26 Tallahassee           FL 26 2:47:13 12:46 
   59   632  1482 Melia Orrell            F 27 Tallahassee           FL 27 2:58:38 13:38 
   60   633  1522 Caroline Pryor          F 28 Tallahassee           FL 28 2:58:41 13:38 
   61   637  1698 Kristen Woolsey         F 29 Live Oak              FL 29 3:00:38 13:47 
   62   639  1591 Kristine Sieger         F 29 Saint Paul            MN 29 3:00:38 13:47 
   63   640  1321 Amy Johnson             F 27 Live Oak              FL 27 3:00:38 13:47 
   64   685  1492 Courtney Pearson        F 28 Tallahassee           FL 28 3:39:59 16:47 

                              MALE   30 - 34
    1     5  1010 Pardon Ndhlovu          M 32 Blowing Rock          NC 32 1:12:03  5:30 
    2    16  1465 Michael Niezgoda        M 31 Tallahassee           FL 31 1:22:18  6:17 
    3    27  1634 Justin Swartz           M 33 Orlando               FL 33 1:28:20  6:45 
    4    55  1541 Caleb Reynolds          M 31 Tallahassee           FL 31 1:37:24  7:26 
    5    70  1551 Peter Rosenberg         M 30 Tallahassee           FL 30 1:40:15  7:39 
    6    77  1673 Matthew Warden          M 32 Birmingham            AL 32 1:40:57  7:43 
    7    86  1388 Paul Lowery             M 32 Tallahassee           FL 32 1:42:02  7:47 
    8    95  1177 Gavin Dunn              M 30 Tallahassee           FL 30 1:43:03  7:52 
    9    97  1396 Matthew MacNamara       M 31 Tallahassee           FL 31 1:43:26  7:54 
   10   109  1030 Michael Barrett         M 31 Tallahassee           FL 31 1:45:04  8:01 
   11   115  1112 Steven Clarkson         M 30 Tallahassee           FL 30 1:45:50  8:05 
   12   124  1073 Ryan Buck               M 33 Tallahassee           FL 33 1:47:07  8:11 
   13   177  1302 Matthew Hunt            M 31 Dracut                MA 31 1:53:18  8:39 
   14   181  1572 Peniel Scantlebury      M 30 Tallahassee           FL 30 1:53:31  8:40 
   15   226  1716 Tanner Akos             M 34 Tallahassee           FL 34 1:57:35  8:59 
   16   241  1189 Riley Enberg            M 31 Fort Myers            FL 31 1:59:12  9:06 
   17   254  1405 Jacob Martin            M 30 Tallahassee           FL 30 2:00:01  9:10 
   18   265  1519 Elijah Prezioso         M 33 Hosford               FL 33 2:01:46  9:18 
   19   288  1510 Antonio Pons            M 32 Tallahassee           FL 32 2:04:21  9:30 
   20   344  1587 Jon Shiver              M 32 TALLAHASSEE           FL 32 2:10:02  9:56 
   21   353  1478 Hugh Oliver             M 34 Tallahassee           FL 34 2:10:43  9:59 
   22   382  1506 David Pinsky            M 34 Tallahassee           FL 34 2:12:43 10:08 
   23   395  1792 Mark Buzbee             M 33 Tallahassee           FL 33 2:14:07 10:14 
   24   398  1580 Jonmichael Seibert      M 30 Tallahassee           FL 30 2:14:16 10:15 
   25   425  1115 Zachary Coker           M 31 Crofton               MD 31 2:17:54 10:32 
   26   442  1261 Waseem Halim            M 30 Quincy                FL 30 2:20:00 10:41 
   27   444  1102 Alan Chen               M 32 Tallahassee           FL 32 2:20:13 10:42 
   28   460  1498 Alberto Perozza         M 32 Curitiba              BR 32 2:22:25 10:52 
   29   492  1161 Brett Dennis            M 34 Tallahassee           FL 34 2:26:01 11:09 
   30   501  1674 Ed Warren               M 33 TALLAHASSEE           FL 33 2:27:08 11:14 
   31   504  1734 Justin Davis            M 30 Tallahassee           FL 30 2:27:45 11:17 
   32   546  1823 Andres Castro           M 31 Tallahassee           FL 31 2:36:14 11:55 
   33   582  1586 Ashutosh Shenolikar     M 34 Tallahassee           FL 34 2:42:36 12:25 
   34   673  1748 Clay Cumbee             M 32 Tallahassee           FL 32 3:27:49 15:52 
   35   696  1789 Daniel Wagner           M 30 Tallahassee           FL 30 3:49:48 17:32 

                             FEMALE   30 - 34
    1    44  1264 Erika Hango             F 30 Tallahassee           FL 30 1:35:13  7:16 
    2    78  1705 Ally Zimmerman          F 33 Tallahassee           FL 33 1:41:06  7:43 
    3    87  1259 Michelle Hadden         F 30 Talahassee            FL 30 1:42:32  7:50 
    4    88  1344 Grace Kennedy           F 31 Tallahassee           FL 31 1:42:35  7:50 
    5   119  1273 Sonia Hazard            F 33 Tallahassee           FL 33 1:46:39  8:09 
    6   136  1540 Annie Reynolds          F 30 Tallahassee           FL 30 1:48:09  8:15 
    7   146  1309 Johanna Iwanicki        F 34 Chicago               IL 34 1:48:52  8:19 
    8   168  1468 Sarah Nugent            F 31 Ocala                 FL 31 1:51:52  8:32 
    9   172  1270 Amanda Haskin           F 30 Tallahassee           FL 30 1:52:18  8:34 
   10   180  1104 Amanda Cherry           F 33 Tallahassee           FL 33 1:53:29  8:40 
   11   188  1123 Shaunna Cook            F 33 Tallahassee           FL 33 1:54:09  8:43 
   12   190  1645 Bethanie Telesz         F 33 Tallahassee           FL 33 1:54:17  8:44 
   13   204  1525 Sally Raines            F 32 Tallahassee           FL 32 1:55:35  8:49 
   14   227  1119 Lindsay Colson          F 34 Valdosta              GA 34 1:57:42  8:59 
   15   238  1049 Ashlee Blake            F 34 Tallahassee           FL 34 1:58:43  9:04 
   16   283  1450 Alessandra Mousinho     F 33 Tallahassee           FL 33 2:03:59  9:28 
   17   284  1560 Rachel Russell          F 33 Havana                FL 33 2:04:00  9:28 
   18   287  1143 Kensey D’Souza        F 32 Tallahassee           FL 32 2:04:20  9:29 
   19   296  1661 Danielle Gereg          F 34 TALLAHASSEE           FL 34 2:05:07  9:33 
   20   329  1487 Adrian Parker           F 31 Bainbridge            GA 31 2:07:52  9:46 
   21   357  1553 Kathryn Rossmell        F 32 Palm Beach Gardens    FL 32 2:11:05 10:00 
   22   358  1568 Lacey Saul              F 33 Petal                 MS 33 2:11:06 10:01 
   23   366  1265 Elaine Harbin           F 33 Tallahassee           FL 33 2:12:00 10:05 
   24   384  1029 Allison Barkett         F 30 Tallahassee           FL 30 2:12:52 10:09 
   25   410  1191 Kassie Ernst            F 34 Tallahassee           FL 34 2:16:14 10:24 
   26   427  1685 Julia Will              F 30 Tallahassee           FL 30 2:18:07 10:33 
   27   434  1162 Laura Dennis            F 33 Tallahassee           FL 33 2:18:41 10:35 
   28   452  1293 Kate Holmes             F 31 Tallahassee           FL 31 2:21:23 10:48 
   29   487  1448 Maria Mosca             F 32 Tallahassee           FL 32 2:25:20 11:06 
   30   489  1331 Eryn Jones              F 31 Tallahassee           FL 31 2:25:36 11:07 
