Tallahassee Ultradistance Classic 50 Mile/50K/Marathon, 12/9/00

50M
Nancy Drach 		7:07:11 Jupiter, FL
Gary Griffin 		8:06:14 Tallahassee, FL
Eileen Eliot 		8:14:34 Hollywood, FL
Gary Paetzke 		8:21:54 Colbert, GA
Tara Novit 		9:04:26 Charleston, SC
Don Jans 		10:14:56 Clearwater, FL
Gordon Hawkins 		10:31:30 Madeira Beach, FL
Nick Mazza 		10:44:31 Tallahassee, FL
50K
Dave Drach 		3:52:44 Jupiter, FL
Jeff Bryan 		4:08:02 Tallahassee, FL
Pat Judd 		4:19:38 Pensacola, FL
Dana Stetson 		4:24:53 Tallahassee, FL
Kristen Hooper 		4:29:56 Ft. Lauderdale, FL
Steve Barraco 		4:29:57 Tallahassee, FL
Bill Seldomridge	4:37:33 Danville, IL
Terry Peters 		4:44:49 Cantonment, FL
Matt Minno 		5:06:15 Tallahassee, FL
Andrew Colee 		5:15:52 Valparaiso, FL
Lanny Sellers 		5:22:38 Crawfordville, FL
James Martin 		5:37:13 Havana, FL
Wallace Randell 	5:59:56 Tallahassee, FL
Electa Walker 		6:12:38 Tallahassee, FL
Charles Cohn 		7:06:33 Austell, GA
Marathon
Bud Fennema 		3:23:39
John Affleck-Gravis 	3:23:40