Overall First Name Last Name Age Time
1 Robert Pautienus, 24 58:45
2 David Yon, 43 1:02:16
3 Karl Hempel, 47 1:02:25
4 Breeda Willis, 28 1:02:27
5 Doug Gorton, 40 1:03:20
6 Felton Wright, 41 1:04:27
7 Greg Wadell, 32 1:04:28
8 Sarah Docter-Willia 34 1:04:28
9 Clay White, 17 1:05:26
10 Brian Corbin, 31 1:06:29
11 David Rigby, 46 1:06:35
12 Mike Jaynes, 31 1:07:24
13 Dana Stetson, 47 1:07:46
14 Jim Barnett, 40 1:07:49
15 Gary Coto, 42 1:08:33
16 Hobson Fulmer, 43 1:08:46
17 Justin Andrews, 18 1:08:54
18 Jim Phillips, 33 1:09:07
19 Chris Teaf, 45 1:09:37
20 Chuck Booker, 48 1:10:01
21 Gary Kenney, 48 1:10:27
22 Baker Ervin, 15 1:10:34
23 Craig Hasty, 43 1:10:46
24 Jerry McDaniel, 44 1:11:01
25 Guilio Pescur, 47 1:11:16
26 Bill Higins, 45 1:11:44
27 Bennett Chesser, 35 1:11:51
28 Malissa Auker, 41 1:12:09
29 Chuck Davis, 37 1:12:58
30 Al Jones, 43 1:13:11
31 Nora Bevilacqua 28 1:13:24
32 Matt Minno, 39 1:13:42
33 Art Ward, 65 1:13:44
34 Amy Coburn, 16 1:14:25
35 Lisa Whitworth, 28 1:14:36
36 Donna Whitworth, 36 1:14:36
37 Bruce Hagan, 47 1:15:21
38 Greg Gerard, 30 1:16:36
39 Roger Beck, 39 1:17:11
40 Gary Griffin, 49 1:17:23
41 George Palmer 54 1:17:23
42 Jimmy Hoskins, 44 1:17:26
43 Dennis Malin, 19 1:17:34
44 Randall Holcombe, 48 1:18:26
45 Alfred Bean, 42 1:18:41
46 Mary Jane Tappen 41 1:18:52
47 Andrew Maurey, 38 1:18:55
48 Jeff Bowman, 37 1:18:55
49 Kathy Weiss, 47 1:19:05
50 Nick Yonclas, 55 1:19:07
51 Peter Vardy Ransdell, 29 1:19:42
52 John Parker, 23 1:19:46
53 Craig Ash, 42 1:20:34
54 Terry Tenold, 49 1:20:48
55 Vicky Galano, 23 1:21:02
56 Fred Hirsh, 52 1:21:12
57 Buddy Doll, 41 1:21:37
58 Tom Perkins, 47 1:21:50
59 Carlos Zapata, 53 1:21:52
60 Jane Cormier, 42 1:22:00
61 Elizabeth Simmons, 34 1:22:02
62 Judy Alexander, 37 1:22:05
63 Allen Rowan, 37 1:23:09
64 Jimmy Ledford, 42 1:23:12
65 Brett Perkins, 32 1:23:18
66 Richard Stevens, 48 1:23:28
67 Edith Barefoot, 36 1:23:31
68 Bill McCue, 45 1:23:39
69 Bruce Lynn, 51 1:24:42
70 Lee Stone, 54 1:24:54
71 Gary Fourtier, 47 1:25:04
72 Kevin O'Donnell, 39 1:25:42
73 Rick Asadourian, 39 1:25:46
74 Rachel Horne, 17 1:25:46
75 Nicole Posey, 15 1:25:46
76 Robert McNeal, 37 1:26:02
77 Gilbert Hurst, 44 1:26:02
78 Mehmet Turkel, 49 1:26:17
79 Chris Schramm, 36 1:26:25
80 Pam Breza, 38 1:26:59
81 Roger Register, 41 1:27:14
82 Clint Watkins, 56 1:27:17
83 Christine Williams, 28 1:27:18
84 John Eaton, 35 1:27:45
85 Rhea Vogelhut, 47 1:27:46
86 Lorraine Ellis, 35 1:27:59
87 Nick Nichols, 55 1:28:00
88 Mary Jean Yon 43 1:28:08
89 Ann Frances, 20 1:28:10
90 Bob Keller, 64 1:28:26
91 Connie Clarke, 37 1:28:26
92 Beth Garbark, 32 1:29:40
93 Mackie Hempel, 45 1:29:58
94 Jim Doyle, 49 1:30:29
95 David Smith 54 1:30:32
96 Greg Bevis, 36 1:31:15
97 David Minacci, 28 1:31:20
98 Jayne Gerard, 29 1:32:10
99 Roul Santos, 37 1:32:49
100 Bill Bowen, 46 1:33:00
101 Ann Guillen, 30 1:33:07
102 James Story 58 1:33:20
103 Ken Tomblin, 47 1:33:26
104 Lori Tomblin, 39 1:33:26
105 Carol Rhodes, 50 1:33:49
106 Ray Hanlon, 55 1:33:57
107 Bill Degrummond, 64 1:34:11
108 Lori Willner, 40 1:34:11
109 Ron Mowrey, 55 1:34:27
110 Phoena Kaiser, 55 1:34:47
111 Mary Stutzman, 50 1:36:00
112 Rod Anderson, 60 1:36:05
113 Janice Hagan, 49 1:36:08
114 Margarete Deckert, 65 1:37:03
115 Megan Smeaton, 48 1:37:47
116 Fred Deckert, 69 1:38:51
117 Regina Manes, 39 1:39:04
118 Angie Goodman, 44 1:39:04
119 Robert Morris, 67 1:40:32
120 Sarah Lararovic, 19 1:41:51
121 Lisa Dapko, 31 1:41:57
122 Tim Unger, 39 1:41:58
123 Dena Coukoulis, 33 1:42:38
124 Marguerite Matthews, 44 1:44:43
125 John Alderson, 71 1:46:45
126 Kim Konthik, 41 1:51:44
127 Jere Moore, 66 1:56:25
Age Groups
CLASS PLACE FINISHER TIME
Open Men
1 1 Robert Pautienus 24 58:45
Open Women
1 1 Breeda Willis, 28 1:02:27
Masters Men
2 1 David Yon, 43 1:02:16
Masters Women
3 1 Malissa Auker, 41 1:12:09
Achilles atheletes
1 Rich Mospens
2 Lydia Burns
Men Under 20
7 1 Clay White, 17 1:05:26
15 2 Justin Andrews, 18 1:08:54
20 3 Baker Ervin, 15 1:10:34
38 4 Dennis Malin, 19 1:17:34
Men 20 - 24
45 1 John Parker, 23 1:19:46
Men 25 - 29
44 1 Peter Vardy Ransdell 29 1:19:42
74 2 David Minacci, 28 1:31:20
Men 30 - 34
6 1 Greg Wadell, 32 1:04:28
8 2 Brian Corbin, 31 1:06:29
10 3 Mike Jaynes, 31 1:07:24
16 4 Jim Phillips 33 1:09:07
33 5 Greg Gerard, 30 1:16:36
54 6 Brett Perkins, 32 1:23:18
Men 35 - 39
26 1 Bennett Chesser, 35 1:11:51
27 2 Chuck Davis, 37 1:12:58
29 3 Matt Minno, 39 1:13:42
34 4 Roger Beck, 39 1:17:11
41 5 Andrew Maurey, 38 1:18:55
42 6 Jeff Bowman, 37 1:18:55
52 7 Allen Rowan, 37 1:23:09
60 8 Kevin O'Donnell 39 1:25:42
61 9 Rick Asadourian 39 1:25:46
62 10 Robert McNeal, 37 1:26:02
67 11 John Eaton, 35 1:27:45
73 12 Greg Bevis, 36 1:31:15
76 13 Roul Santos, 37 1:32:49
87 14 Tim Unger, 39 1:41:58
Men 40 - 44
4 1 Doug Gorton, 40 1:03:20
5 2 Felton Wright, 41 1:04:27
12 3 Jim Barnett, 40 1:07:49
3 4 Gary Coto, 42 1:08:33
4 5 Hobson Fulmer, 43 1:08:46
2 6 Craig Hasty, 43 1:10:46
23 7 Jerry McDaniel 44 1:11:01
28 8 Al Jones, 43 1:13:11
37 9 Jimmy Hoskins, 44 1:17:26
40 10 Alfred Bean, 42 1:18:41
46 11 Craig Ash, 42 1:20:34
49 12 Buddy Doll, 41 1:21:37
53 13 Jimmy Ledford, 42 1:23:12
64 14 Gilbert Hurst, 44 1:26:02
65 15 Roger Register 41 1:27:14
Men 45 - 49
3 1 Karl Hempel, 47 1:02:25
9 2 David Rigby, 46 1:06:35
11 3 Dana Stetson, 47 1:07:46
17 4 Chris Teaf, 45 1:09:37
18 5 Chuck Booker, 48 1:10:01
19 6 Gary Kenney, 48 1:10:27
24 7 Guilio Pescur, 47 1:11:16
25 8 Bill Higins, 45 1:11:44
31 9 Bruce Hagan, 47 1:15:21
36 10 Gary Griffin, 49 1:17:23
39 11 Randall Holcombe 48 1:18:26
47 12 Terry Tenold, 49 1:20:48
50 13 Tom Perkins, 47 1:21:50
55 14 Richard Stevens, 48 1:23:28
56 15 Bill McCue, 45 1:23:39
59 16 Gary Fourtier 47 1:25:04
63 17 Mehmet Turkel, 49 1:26:17
71 18 Jim Doyle, 49 1:30:29
77 19 Bill Bowen, 46 1:33:00
79 20 Ken Tomblin, 47 1:33:26
Men 50 - 54
35 1 George Palmer 54 1:17:23
48 2 Fred Hirsh, 52 1:21:12
51 3 Carlos Zapata, 53 1:21:52
57 4 Bruce Lynn, 51 1:24:42
58 5 Lee Stone, 54 1:24:54
72 6 David Smith 54 1:30:32
Men 55 - 59
43 1 Nick Yonclas, 55 1:19:07
66 2 Clint Watkins, 56 1:27:17
69 3 Nick Nichols, 55 1:28:00
78 4 James Story 58 1:33:20
80 5 Ray Hanlon, 55 1:33:57
82 6 Ron Mowrey, 55 1:34:27
Men 60 - 64
70 1 Bob Keller, 64 1:28:26
81 2 Bill Degrummond 64 1:34:11
84 3 Rod Anderson 60 1:36:05
Men 65 - 69
30 1 Art Ward, 65 1:13:44
85 2 Fred Deckert, 69 1:38:51
86 3 Robert Morris, 67 1:40:32
89 4 Jere Moore, 66 1:56:25
Men 70 & Up
88 1 John Alderson 71 1:46:45
Women Under 20
5 1 Amy Coburn, 16 1:14:25
16 2 Rachel Horne, 17 1:25:46
17 3 Nicole Posey, 15 1:25:46
39 4 Sarah Lararovi 19 1:41:51
Women 20 - 24
10 1 Vicky Galano, 23 1:21:02
24 2 Ann Frances, 20 1:28:10
Women 25 - 29
4 1 Nora Bevilacqua 28 1:13:24
7 2 Lisa Whitworth 28 1:14:36
20 3 Christine Williams 28 1:27:18
28 4 Jayne Gerard, 29 1:32:10
Women 30 - 34
2 1 Sarah Docter-Williams34 1:04:28
12 2 Elizabeth Simmons, 34 1:22:02
26 3 Beth Garbark, 32 1:29:40
29 4 Ann Guillen, 30 1:33:07
40 5 Lisa Dapko, 31 1:41:57
41 6 Dena Coukouli 33 1:42:38
Women 35 - 39
6 1 Donna Whitworth 36 1:14:36
13 2 Judy Alexander 37 1:22:05
14 3 Edith Barefoot 36 1:23:31
18 4 Chris Schramm, 36 1:26:25
19 5 Pam Breza, 38 1:26:59
22 6 Lorraine Ellis, 35 1:27:59
25 7 Connie Clarke, 37 1:28:26
30 8 Lori Tomblin, 39 1:33:26
38 9 Regina Manes, 39 1:39:04
Women 40 - 44
8 1 Mary Jane Tappen, 41 1:18:52
11 2 Jane Cormier, 42 1:22:00
23 3 Mary Jean Yon, 43 1:28:08
32 4 Lori Willner, 40 1:34:11
37 5 Angie Goodman, 44 1:39:04
42 6 Marguerite Matthews 44 1:44:43
43 7 Kim Konthik, 41 1:51:44
Women 45 - 49
9 1 Kathy Weiss, 47 1:19:05
21 2 Rhea Vogelhut 47 1:27:46
27 3 Mackie Hempel, 45 1:29:58
34 4 Janice Hagan, 49 1:36:08
36 5 Megan Smeaton, 48 1:37:47
Women 50 - 54
31 1 Carol Rhodes, 50 1:33:49
83 2 Mary Stutzman 50 1:36:00
Women 55 - 59
33 1 Phoena Kaiser, 55 1:34:47
Women 65 - 69
35 1 Margarete Deckert, 65 1:37:03