Wolf Dash 5K and 1 Mile

April 6, 2019

5K RESULTS

Place        No.     First Name              Last Name         Sex    Age      Time
1            168     Tony                    Guillen            M     50         19:36.1
2            318     Lucas                   Mauch              M     14         20:17.2
3            934     Jason                   Graham             M     39         20:39.9
4             70     Unknown                 Unknown            M      0         21:03.5
5            935     Jamila                  Allen              F     29         21:05.2
6            917     Unknown                 Unknown            M      0         21:09.3
7            360     Marsh                   Unknown            M      0         21:43.8
8            341     Fanxiu                  Zhu                M     50         21:55.6
9            304     Jillian                 Heddaeus           F     35         22:13.2
10           363     David                   McKenna            M      0         22:53.5
11           927     Asa                     Swope              M     11         23:23.4
12           315     Michael                 Magnuson           M     49         23:28.9
13           331     Robert                  Steinmetz          M     63         24:10.3
14           362     Sammy                   McKenna            M      0         24:35.7
15           323     Hunter                  Munson             M     25         24:25.8
16            65     Tommy                   Ensley             M     16         25:02.3
17           324     Taylor                  Murray             M     23         25:28.6
18           314     Kristen                 Knapp              F     48         26:05.1
19           316     Dax                     Maisto             M     38         26:13.5
20           941     Heather                 Malloy             F     50         26:37.4
21           312     Jonathan                Jackson            M     38         26:54.2
22           338     Ami                     Wheeler            F     45         26:59.3
23           340     Mitzi                   Woods              F     42         26:59.8
24           948     Jamie                   Carver             M     46         27:09.7
25           321     Keegan                  Mills              M     12         27:44.6
26           319     Amy                     McKenna            F      0         27:57.5
27           332     Kirsten                 Strickland         F      0         28:16.4
28           334     Tolomeo                 Unknown            M      0         28:34.2
29           357     Amy                     Magnuson           F     47         28:43.1
30           349     Choong                  Unknown            M      0         29:14.7
31           378     Bradley                 Perry              M     39         29:25.3
32           173     Ann                     Guillen            F     50         29:27.8
33            9      Trey                    Dyal               M     45         29:39.9
34           949     Joe                     Maleszewski        M     51         30:05.8
35           379     Kent                    Safriet            M     45         30:21.6
36           358     Jordan                  Magnuson           F     18         30:38.7
37           322     Lee                     Moreno             M     53         31:32.1
38           359     Avery                   Magnuson           F     14         31:35.3
39           923     Christy                 Worley             F      0         31:36.4
40           333     Esther                  Tan                F     40         32:31.2
41           918     Mady                    Bagwell            F      0         32:37.6
42           384     Heather                 Rybak              F      0         33:02.5
43           361     Charlie                 McKenna            F      0         33:17.8
44           914     Fawnisha                Brown              F     44         33:59.3
45            93     Jeff                    Graham             M     51         36:03.7
46            8      Jill                    Durrett            F     28         36:07.4
47            7      Wayne                   Durrett            M     30         36:07.9
48           915     Unknown                 Unknown            M      0         37:09.5
49           372     Ressa                   Tomkiewicz         F     34         37:13.6
50           919     Sara                    Latorre            F     31         37:16.4
51            10     Kimberly                Ekwall             F     53         38:01.2
52           381     Pete                    Hansen             M      0         38:26.8
53           351     Choong                  Unknown            M      0         38:38.7
54           380     Richard                 Santurri           M     59         39:08.5
55           368     Chloe                   Rach               F      0         39:15.2
56           329     Denise                  Rach               F      0         40:50.3
57           373     Thomas                  Bandur             M      8         41:33.6
58           374     Lisa                    Harris             F     52         41:42.9
59           367     Christy                 Naylor             F     14         44:25.2
60           325     Naylor                  Unknown            M      0         44:25.6
61           320     Joseph                  McKenna            M     14         52:03.1
62           947     Michelle                Kalms              F     17         53:10.4
63           950     Megan                   Phillips           F     33         53:59.2
64           343     Abichou                 Unknown            M      0         58:46.1
65           369     Tan                     Unknown            F      0         58:47.2
66            5      Ai Ying                 Choong             F     44         58:47.5

1 MILE RESULTS

Place        No.     First Name              Last Name         Sex    Age      Time
1            362     Sammy                   McKenna            M     12         06:48.3
2            922     Brenton                 Rucker             M     12         07:22.2
3            943     Raney                   Oven               M      6         07:34.2
4            944     Will                    Owen               M     39         07:35.2
5            321     Keegan                  Mills              M     12         08:05.3
6            1001    Unknown                 Unknown            M      0         08:14.6
7            929     Asher                   Swope              M      7         08:27.4
8            918     Mady                    Bagwell            F      0         08:35.7
9            319     Amy                     McKenna            F      0         09:05.7
10           377     Patrick                 Newman             M      7         09:16.2
11           924     Payton                  Worley             F      0         09:42.3
12           926     Kenny                   Worley             M      0         09:50.1
13           920     Christen                Benoit             M      0         10:23.8
14           354     Drake                   Unknown            M      0         10:52.5
15           438     Christian               Smith              M      0         10:59.3
16           1720    Aiden                   Swope              M      5         11:37.6
17           927     Asa                     Swope              M     11         11:38.2
18           383     Candi                   Scott              F      0         11:40.9
19           382     Ella                    Hansen             F      0         11:41.1
20           352     Drake                   Unknown            M      0         11:47.4
21           353     Drake                   Unknown            F      0         11:49.7
22            1      Sana                    Abichou            F     41         12:10.2
23           342     Abichou                 Unknown            M      0         12:11.3
24           337     Lanisha                 Wetherington       F     46         12:12.8
25            4      Valerie                 Boulos             F     48         12:19.4
26           344     Abichou                 Unknown            F      0         12:40.8
27           385     Lee                     Hansen             F      0         13:09.1
28           939     Pat                     Phelan             F     74         13:14.2
29            6      Colleen                 Drake              F     43         14:14.3
30           916     Yasmina                 Benoit             F      0         18:09.9
31           921     Perla                   Benoit             F      0         18:15.2
32           347     Boulos                  Unknown            F      0         18:17.5
33           375     Allison                 Newman             F     40         18:24.3
34           376     Claire                  Newman             F      3         18:24.6
35           1002    Unknown                 Unknown            M      0         18:58.2
36           1003    Unknown                 Unknown            F     44         19:00.1
37           334     Tolomeo                 Unknown            M      0         19:00.3
38           346     Boulos                  Unknown            F      0         19:15.5